ICEYE-X41
ICEYE-X41 is a radar imaging satellite of the United States, launched on 14 January 2025 on a Falcon 9 Block 5. It circles Earth about 575 km up, inclined 97.7° to the equator, once every 96 minutes. It is still working.
- Status
- Working
- Owner
United States- Job
- Radar imaging
- Launched
- 14 January 2025
- Rocket
- Falcon 9 Block 5
- Orbit
- 575 km, 97.7°
- Orbit type
- Low Earth orbit
- Period
- 96 minutes
- Mass
- 80 kg
- Size
- 0.8 m long, 0.6 m across, 1.5 m span
- NORAD number
- 62700
- Launch designator
- 2025-009
Where it is now
Also from this launch
Transporter 12 (Dedicated SSO Rideshare) put 112 objects in orbit; 98 are still there.
| Object | Owner | Job | Orbit now | Status | Mass |
|---|---|---|---|---|---|
| BUZZER-1 | France | Signals intelligence | 498 km, 97.4° | Working | 10 kg |
| EDISON-1 | Denmark | Technology demonstration | 461 km, 97.4° | Working | 15 kg |
| BALKAN-1 | Bulgaria | Optical imaging | 485 km, 97.4° | Working | 32 kg |
| GESAT GEN1 | France | Earth science | 473 km, 97.4° | Working | 30 kg |
| FLOCK 4G-8 | United States | Optical imaging | 469 km, 97.4° | Working | 6 kg |
| TRANSPORTER-12 OBJECT G | Unknown | Weather | 484 km, 97.4° | Working | 1 kg |
| INNOCUBE (TUBSAT-31) | Germany | Technology demonstration | 481 km, 97.4° | Working | 4 kg |
| SCOT-1 (SCOT) | Singapore | Early warning | 257 km, 97.4° | Working | 10 kg |
| IRIS-F3 | Taiwan | Technology demonstration | 479 km, 97.4° | Working | 4 kg |
| FLOCK 4G-13 | United States | Optical imaging | 329 km, 97.4° | Not working | 6 kg |
Show the other 101
| Object | Owner | Job | Orbit now | Status | Mass |
|---|---|---|---|---|---|
| FLOCK 4G-9 | United States | Optical imaging | 475 km, 97.4° | Working | 6 kg |
| OTTER | United States | Technology demonstration | 468 km, 97.4° | Working | 10 kg |
| FLOCK 4G-7 | United States | Optical imaging | 470 km, 97.4° | Working | 6 kg |
| FLOCK 4G-12 | United States | Optical imaging | 470 km, 97.4° | Working | 6 kg |
| MBZ-SAT | United Arab Emirates | Optical imaging | 513 km, 97.4° | Working | 700 kg |
| RAY 1.0 | United States | Technology demonstration | 501 km, 97.4° | Working | 32 kg |
| ION SCV-016 | Italy | Technology demonstration | 304 to 1,104 km, 97.4° | Working | 150 kg |
| FLOCK 4G-11 | United States | Optical imaging | 469 km, 97.4° | Working | 6 kg |
| ION SCV-014 | Italy | Technology demonstration | 550 km, 97.5° | Working | 150 kg |
| PELICAN-2 | United States | Optical imaging | 444 km, 97.2° | Working | 146 kg |
| SIGI | Germany | Communications | 488 km, 97.4° | Working | 109 kg |
| FLOCK 4G-26 | United States | Optical imaging | 469 km, 97.4° | Working | 6 kg |
| FLOCK 4G-28 | United States | Optical imaging | 454 km, 97.4° | Working | 6 kg |
| GARAI-A | Spain | Optical imaging | 509 km, 97.4° | Working | 115 kg |
| FLOCK 4G-24 | United States | Optical imaging | 468 km, 97.4° | Working | 6 kg |
| FLOCK 4G-3 | United States | Optical imaging | 460 km, 97.4° | Working | 6 kg |
| NUSAT-45 (UZMASAT-1) | Argentina | Optical imaging | 476 km, 97.3° | Working | 39 kg |
| FLOCK 4G-27 | United States | Optical imaging | 470 km, 97.4° | Working | 6 kg |
| FLOCK 4G-29 | United States | Optical imaging | 451 km, 97.4° | Working | 6 kg |
| ANSER LEADER-S | Spain | Optical imaging | 360 km, 97.4° | Working | 4 kg |
| FLOCK 4G-22 | United States | Optical imaging | 470 km, 97.4° | Working | 6 kg |
| FLOCK 4G-25 | United States | Optical imaging | 469 km, 97.4° | Working | 6 kg |
| FLOCK 4G-23 | United States | Optical imaging | 426 km, 97.4° | Working | 6 kg |
| LIME | United States | Technology demonstration | 465 km, 97.4° | Working | 4 kg |
| AE1C | Japan | Technology demonstration | 399 km, 97.4° | Working | 10 kg |
| FLOCK 4G-34 | United States | Optical imaging | 470 km, 97.4° | Working | 6 kg |
| FLOCK 4G-21 | United States | Optical imaging | 438 km, 97.4° | Working | 6 kg |
| FLOCK 4G-31 | United States | Optical imaging | 469 km, 97.4° | Working | 6 kg |
| PAUSAT-1 | Türkiye | Optical imaging | 492 km, 97.4° | Working | 30 kg |
| BRO-16 | France | Signals intelligence | 491 km, 97.4° | Working | 15 kg |
| TRANSPORTER-12 OBJECT AY | Unknown | Navigation | 418 km, 97.4° | Working | 102 kg |
| TRANSPORTER-12 OBJECT AZ | Unknown | Technology demonstration | 456 km, 97.4° | Working | 4 kg |
| TRANSPORTER-12 OBJECT BA | Unknown | 472 km, 97.4° | Working | ||
| TROLL | Czechia | Technology demonstration | 468 km, 97.4° | Working | 10 kg |
| FLOCK 4G-4 | United States | Optical imaging | 453 km, 97.4° | Working | 6 kg |
| FLOCK 4G-6 | United States | Optical imaging | 469 km, 97.4° | Working | 6 kg |
| FLOCK 4G-2 | United States | Optical imaging | 468 km, 97.4° | Working | 6 kg |
| FLOCK 4G-5 | United States | Optical imaging | 467 km, 97.4° | Working | 6 kg |
| LYRA-1 | Australia | Communications | 502 km, 97.4° | Working | 74 kg |
| JAY-D2 | Canada | Optical imaging | 496 km, 97.4° | Working | 35 kg |
| FLOCK 4G-1 | United States | Optical imaging | 468 km, 97.4° | Working | 6 kg |
| FLOCK 4G-14 | United States | Optical imaging | 470 km, 97.4° | Working | 6 kg |
| JAY-C | Canada | Optical imaging | 497 km, 97.4° | Working | 35 kg |
| JAY-D1 | Canada | Optical imaging | 496 km, 97.4° | Working | 35 kg |
| FLOCK 4G-10 | United States | Optical imaging | 470 km, 97.4° | Working | 6 kg |
| SKYBEE-A01 | Germany | Optical imaging | 501 km, 97.4° | Working | 110 kg |
| TRANSPORTER-12 OBJECT BR | Unknown | Communications | 494 km, 97.4° | Working | 1 kg |
| LEO EXPRESS 2 | United States | Technology demonstration | 497 km, 97.4° | Working | 200 kg |
| TRANSPORTER-12 OBJECT BT | Unknown | Optical imaging | 466 km, 97.4° | Working | 5 kg |
| FLOCK 4G-36 | United States | Optical imaging | 469 km, 97.4° | Working | 6 kg |
| FOSSASAT-2E19 (TAT-E) | Spain | Communications | 500 km, 97.4° | Working | 4 kg |
| ELEVATION-1 | United Kingdom | Communications | 415 km, 97.4° | Working | 10 kg |
| FLOCK 4G-15 | United States | Optical imaging | 469 km, 97.4° | Working | 6 kg |
| FLOCK 4G-30 | United States | Optical imaging | 431 km, 97.4° | Working | 6 kg |
| FLOCK 4G-18 | United States | Optical imaging | 439 km, 97.4° | Working | 6 kg |
| FLOCK 4G-17 | United States | Optical imaging | 469 km, 97.4° | Working | 6 kg |
| FOREST-3 | Germany | Optical imaging | 487 km, 97.4° | Working | 15 kg |
| FLOCK 4G-35 | United States | Optical imaging | 415 km, 97.4° | Not working | 6 kg |
| IRIS-F2 | Taiwan | Technology demonstration | 478 km, 97.4° | Working | 4 kg |
| FLOCK 4G-33 | United States | Optical imaging | 485 km, 97.4° | Working | 6 kg |
| FOSSASAT-2E18 (TAT-A) | Spain | Communications | 501 km, 97.4° | Working | 4 kg |
| BLUEBON | Poland | Optical imaging | 467 km, 97.4° | Working | 15 kg |
| TRANSPORTER-12 OBJECT CL | Unknown | Technology demonstration | 384 km, 97.4° | Working | 0 kg |
| LEMUR-2-WILSON | United States | Communications | 581 km, 97.7° | Working | 8 kg |
| CONNECTA IOT-8 | Türkiye | Communications | 587 km, 97.7° | Working | 10 kg |
| LEMUR-2-STAR-FOX | United States | Communications | 554 km, 97.7° | Working | 8 kg |
| IRIDE-MS2-HEO-1 | Italy | Optical imaging | 583 km, 97.7° | Working | 65 kg |
| ICEYE-X42 | United Arab Emirates | Radar imaging | 592 km, 97.7° | Working | 80 kg |
| LEMUR-2-ARIANNA | United States | Communications | 553 km, 97.7° | Working | 8 kg |
| FIREFLY-1 | India | Optical imaging | 589 km, 97.7° | Working | 60 kg |
| NORSAT 4 | Norway | Communications | 581 km, 97.7° | Working | 35 kg |
| CONNECTA IOT-5 | Türkiye | Communications | 584 km, 97.7° | Working | 10 kg |
| FIREFLY-2 | India | Optical imaging | 590 km, 97.7° | Working | 60 kg |
| ICEYE-X45 | United States | Radar imaging | 564 km, 97.9° | Working | 80 kg |
| LEMUR-2-ALISIA | United States | Communications | 553 km, 97.7° | Working | 8 kg |
| ICEYE-X44 | United Arab Emirates | Radar imaging | 577 km, 97.7° | Working | 80 kg |
| CENTAURI-7 | Australia | Communications | 571 km, 97.7° | Working | 25 kg |
| CONNECTA IOT-6 | Türkiye | Communications | 584 km, 97.7° | Working | 10 kg |
| FIREFLY-3 | India | Optical imaging | 589 km, 97.7° | Working | 60 kg |
| LEMUR-2-ROUNDTRIPPER | United States | Communications | 549 km, 97.7° | Working | 8 kg |
| LEMUR-2-MYNAMEISJEFF | United States | Communications | 549 km, 97.7° | Working | 8 kg |
| SATGUS | United States | Optical imaging | 558 km, 97.7° | Working | 20 kg |
| CENTAURI-8 | Australia | Communications | 572 km, 97.7° | Working | 25 kg |
| CONNECTA IOT-7 | Türkiye | Communications | 584 km, 97.7° | Working | 10 kg |
| FOSSASAT-2E20 (TAT-O) | Spain | Communications | 466 km, 97.3° | Working | 4 kg |
| SEDNA-2 | United States | Communications | 525 km, 97.4° | Working | 10 kg |
| POSAT-2 | Portugal | Communications | 517 km, 97.5° | Working | 5 kg |
| TRANSPORTER-12 OBJECT F | Unknown | Technology demonstration | Reentered 6 April 2026 | 1 kg | |
| AE1D | Japan | Technology demonstration | Reentered 24 September 2026 | 10 kg | |
| TRANSPORTER-12 OBJECT M | Unknown | Optical imaging | Reentered 23 September 2026 | 14 kg | |
| FLOCK 4G-20 | United States | Optical imaging | Reentered 28 October 2026 | 6 kg | |
| FLOCK 4G-16 | United States | Optical imaging | Reentered 8 September 2026 | 6 kg | |
| FLOCK 4G-32 | United States | Optical imaging | Reentered 18 June 2026 | 6 kg | |
| PIONEER-02 (WINNEBAGO-2) | United States | Technology demonstration | Reentered 28 February 2025 | 55 kg | |
| HYPE | Poland | Technology demonstration | Reentered 9 December 2025 | 0 kg | |
| LOGSATS | Thailand | Communications | Reentered 9 April 2026 | 5 kg | |
| HADES-R | Spain | Communications | Reentered 2 February 2026 | 0 kg | |
| HYDRA-T | Spain | Communications | Reentered 28 January 2026 | 0 kg | |
| TRANSPORTER-12 OBJECT CN | Unknown | Communications | Reentered 7 May 2026 | 1 kg | |
| TRANSPORTER-12 OBJECT DM | Unknown | Technology demonstration | Reentered 30 April 2026 | 0 kg | |
| OBJECT DP | Unknown | Earth science | Reentered 13 October 2025 | 4 kg |

France
Germany
Italy
Spain
Japan
Australia
United Kingdom
India