ONEWEB-0514
ONEWEB-0514 is a communications satellite of the United Kingdom, launched on 22 October 2022 on a Launch Vehicle Mark-3 (GSLV Mk III). It circles Earth about 1,186 km up, inclined 87.9° to the equator, once every 109 minutes. It is still working.
Part of the OneWeb constellation.
- Status
- Working
- Owner
United Kingdom- Job
- Communications
- Launched
- 22 October 2022
- Launch
- OneWeb 14
- Rocket
- Launch Vehicle Mark-3 (GSLV Mk III)
- Orbit
- 1,186 km, 87.9°
- Orbit type
- Low Earth orbit
- Period
- 109 minutes
- Mass
- 140 kg
- Size
- 1.3 m long, 1 m across, 5 m span
- NORAD number
- 54132
- Launch designator
- 2022-138
Where it is now
Also from this launch
OneWeb 14 put 37 objects in orbit; 37 are still there.
| Object | Owner | Job | Orbit now | Status | Mass |
|---|---|---|---|---|---|
| ONEWEB-0490 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0492 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0495 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0497 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0499 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0500 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0501 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0502 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0503 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0504 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
Show the other 26
| Object | Owner | Job | Orbit now | Status | Mass |
|---|---|---|---|---|---|
| ONEWEB-0505 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0506 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0507 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0508 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0509 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0510 | United Kingdom | Communications | 1,182 km, 87.9° | Working | 140 kg |
| ONEWEB-0511 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0512 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0513 | United Kingdom | Communications | 1,184 km, 87.9° | Working | 140 kg |
| ONEWEB-0515 | United Kingdom | Communications | 1,182 km, 87.9° | Working | 140 kg |
| ONEWEB-0516 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0517 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0518 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0519 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0520 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0521 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0522 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0523 | United Kingdom | Communications | 1,182 km, 87.9° | Working | 140 kg |
| ONEWEB-0524 | United Kingdom | Communications | 1,182 km, 87.9° | Working | 140 kg |
| ONEWEB-0525 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0526 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0529 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0531 | United Kingdom | Communications | 1,182 km, 87.9° | Working | 140 kg |
| ONEWEB-0535 | United Kingdom | Communications | 1,186 km, 87.9° | Working | 140 kg |
| ONEWEB-0536 | United Kingdom | Communications | 1,182 km, 87.9° | Working | 140 kg |
| GSLV R/B | India | Rocket body | 574 km, 87.4° | In orbit | 4,400 kg |

India