HAWK-2B
HAWK-2B is a signals intelligence satellite of the United States, launched on 24 January 2021 on a Falcon 9 Block 5. It circles Earth about 456 km up, inclined 97.2° to the equator, once every 94 minutes. It is still working.
- Status
- Working
- Owner
United States- Job
- Signals intelligence
- Launched
- 24 January 2021
- Rocket
- Falcon 9 Block 5
- Orbit
- 456 km, 97.2°
- Orbit type
- Low Earth orbit
- Period
- 93.6 minutes
- Mass
- 30 kg
- Size
- 0.5 m long, 0.4 m across, 1 m span
- NORAD number
- 47508
- Launch designator
- 2021-006
Where it is now
Also from this launch
Transporter 1 (Dedicated SSO Rideshare) put 144 objects in orbit; 12 are still there.
| Object | Owner | Job | Orbit now | Status | Mass |
|---|---|---|---|---|---|
| TRANSPORTER-1 OBJECT L | Unknown | 459 km, 97.2° | In orbit | 100 kg | |
| TRANSPORTER-1 OBJECT M | Unknown | 462 km, 97.2° | In orbit | 100 kg | |
| RIDESHARE ADAPTER | United States | Technology demonstration | 417 km, 97.2° | Not working | 500 kg |
| TRANSPORTER-1 OBJECT Z | Unknown | 466 km, 97.2° | In orbit | 100 kg | |
| TRANSPORTER-1 OBJECT AA | Unknown | 469 km, 97.2° | In orbit | 100 kg | |
| CUBEL | Germany | Technology demonstration | 427 km, 97.2° | Working | 4 kg |
| CELESTIS-17 & SHERPA-FX1 | United States | Technology demonstration | 465 km, 97.2° | Working | 130 kg |
| HAWK-2C | United States | Signals intelligence | 457 km, 97.2° | Working | 30 kg |
| ION SCV-002 | Italy | Technology demonstration | 424 km, 97.1° | Working | 150 kg |
| HAWK-2A | United States | Signals intelligence | 457 km, 97.2° | Working | 30 kg |
Show the other 133
| Object | Owner | Job | Orbit now | Status | Mass |
|---|---|---|---|---|---|
| GHGSAT-C2 | Canada | Earth science | 447 km, 97.2° | Working | 15 kg |
| STARLINK-2199 | United States | Communications | Reentered 17 December 2021 | 248 kg | |
| STARLINK-2200 | United States | Communications | Reentered 23 January 2022 | 248 kg | |
| STARLINK-2201 | United States | Communications | Reentered 24 January 2022 | 248 kg | |
| STARLINK-2202 | United States | Communications | Reentered 24 January 2022 | 248 kg | |
| STARLINK-2203 | United States | Communications | Reentered 17 December 2021 | 248 kg | |
| STARLINK-2204 | United States | Communications | Reentered 26 December 2021 | 248 kg | |
| STARLINK-2205 | United States | Communications | Reentered 30 December 2021 | 248 kg | |
| STARLINK-2206 | United States | Communications | Reentered 27 December 2021 | 248 kg | |
| STARLINK-2207 | United States | Communications | Reentered 30 December 2021 | 248 kg | |
| STARLINK-2208 | United States | Communications | Reentered 23 January 2022 | 248 kg | |
| SPACEBEE-52 | United States | Communications | Reentered 28 February 2023 | 0 kg | |
| SPACEBEE-46 | United States | Communications | Reentered 3 April 2023 | 0 kg | |
| SPACEBEE-47 | United States | Communications | Reentered 11 April 2023 | 0 kg | |
| SPACEBEE-59 | United States | Communications | Reentered 19 April 2023 | 0 kg | |
| SPACEBEE-62 | United States | Communications | Reentered 1 April 2024 | 0 kg | |
| ASTROCAST-0101 | Switzerland | Communications | Reentered 29 June 2026 | 5 kg | |
| SPACEBEE-61 | United States | Communications | Reentered 6 June 2023 | 0 kg | |
| SPACEBEE-49 | United States | Communications | Reentered 11 June 2023 | 0 kg | |
| SPACEBEE-60 | United States | Communications | Reentered 2 June 2023 | 0 kg | |
| SPACEBEE-53 | United States | Communications | Reentered 8 April 2023 | 0 kg | |
| UVSQ-SAT (INSPIRESAT 5) | France | Space science | Reentered 27 October 2024 | 2 kg | |
| YUSAT-1 | Taiwan | Communications | Reentered 30 July 2024 | 2 kg | |
| AII-CHARLIE | Lithuania | Signals intelligence | Reentered 6 August 2024 | 10 kg | |
| SPACEBEE-63 | United States | Communications | Reentered 17 June 2024 | 0 kg | |
| SPACEBEE-50 | United States | Communications | Reentered 15 June 2023 | 0 kg | |
| SPACEBEE-51 | United States | Communications | Reentered 1 April 2023 | 0 kg | |
| SOMP2B | Germany | Earth science | Reentered 15 November 2024 | 2 kg | |
| KEPLER-12 (BOBA) | Canada | Communications | Reentered 10 October 2024 | 15 kg | |
| SPACEBEE-48 | United States | Communications | Reentered 18 March 2023 | 0 kg | |
| SPACEBEE-40 | United States | Communications | Reentered 7 April 2023 | 0 kg | |
| LEMUR-2-NEVA | United States | Communications | Reentered 20 January 2024 | 5 kg | |
| SPACEBEE-41 | United States | Communications | Reentered 7 April 2023 | 0 kg | |
| FLOCK 4S-22 | United States | Optical imaging | Reentered 20 June 2024 | 6 kg | |
| LEMUR-2-SAOIRSEDH5GUO | United States | Communications | Reentered 20 December 2023 | 5 kg | |
| KEPLER-13 (LUCKY) | Canada | Communications | Reentered 28 April 2024 | 15 kg | |
| SPACEBEE-42 | United States | Communications | Reentered 12 April 2023 | 0 kg | |
| FLOCK 4S-21 | United States | Optical imaging | Reentered 23 August 2024 | 6 kg | |
| LEMUR-2-NALLYWACKER | United States | Communications | Reentered 15 December 2023 | 5 kg | |
| IDEASSAT (INSPIRESAT 2) | Taiwan | Space science | Reentered 9 December 2024 | 4 kg | |
| SPACEBEE-55 | United States | Communications | Reentered 9 May 2024 | 0 kg | |
| SPACEBEE-54 | United States | Communications | Reentered 12 April 2023 | 0 kg | |
| KEPLER-15 (SUDORMRF) | Canada | Communications | Reentered 26 May 2024 | 15 kg | |
| FLOCK 4S-11 | United States | Optical imaging | Reentered 8 February 2025 | 6 kg | |
| SPACEBEE-58 | United States | Communications | Reentered 10 April 2023 | 0 kg | |
| SPACEBEE-57 | United States | Communications | Reentered 21 June 2024 | 0 kg | |
| SPACEBEE-44 | United States | Communications | Reentered 5 May 2023 | 0 kg | |
| SPACEBEE-56 | United States | Communications | Reentered 19 May 2023 | 0 kg | |
| FLOCK 4S-33 | United States | Optical imaging | Reentered 24 October 2024 | 6 kg | |
| SPACEBEE-45 | United States | Communications | Reentered 11 May 2023 | 0 kg | |
| FLOCK 4S-12 | United States | Optical imaging | Reentered 26 August 2024 | 6 kg | |
| FLOCK 4S-13 | United States | Optical imaging | Reentered 19 August 2024 | 6 kg | |
| FLOCK 4S-35 | United States | Optical imaging | Reentered 21 September 2023 | 6 kg | |
| FLOCK 4S-8 | United States | Optical imaging | Reentered 9 March 2024 | 6 kg | |
| FLOCK 4S-31 | United States | Optical imaging | Reentered 22 April 2024 | 6 kg | |
| KEPLER-8 (AMAROK) | Canada | Communications | Reentered 16 June 2024 | 15 kg | |
| FLOCK 4S-34 | United States | Optical imaging | Reentered 3 October 2024 | 6 kg | |
| FLOCK 4S-9 | United States | Optical imaging | Reentered 7 November 2024 | 6 kg | |
| FLOCK 4S-32 | United States | Optical imaging | Reentered 29 July 2023 | 6 kg | |
| SPACEBEE-43 | United States | Communications | Reentered 2 May 2023 | 0 kg | |
| CAPELLA-4-WHITNEY | United States | Radar imaging | Reentered 8 April 2023 | 90 kg | |
| NASA PTD-1 | United States | Technology demonstration | Reentered 2 February 2024 | 11 kg | |
| P2-10 | United States | Communications | Reentered 24 January 2024 | 2 kg | |
| ARCE-1C | United States | Technology demonstration | Reentered 4 January 2024 | 1 kg | |
| QPS-SAR-2 (IZANAMI) | Japan | Radar imaging | Reentered 11 April 2024 | 100 kg | |
| ASTROCAST-0103 | Switzerland | Communications | Reentered 3 May 2026 | 5 kg | |
| ASTROCAST-0102 | Switzerland | Communications | Reentered 5 February 2025 | 5 kg | |
| CAPELLA-3-WHITNEY | United States | Radar imaging | Reentered 26 February 2023 | 90 kg | |
| FLOCK 4S-39 | United States | Optical imaging | Reentered 25 August 2024 | 6 kg | |
| FLOCK 4S-4 | United States | Optical imaging | Reentered 19 August 2024 | 6 kg | |
| FLOCK 4S-17 | United States | Optical imaging | Reentered 25 August 2024 | 6 kg | |
| LEMUR-2-MANGO1 | United States | Communications | Reentered 5 May 2024 | 5 kg | |
| FLOCK 4S-3 | United States | Optical imaging | Reentered 20 February 2024 | 6 kg | |
| FLOCK 4S-27 | United States | Optical imaging | Reentered 4 September 2024 | 6 kg | |
| FLOCK 4S-18 | United States | Optical imaging | Reentered 13 September 2024 | 6 kg | |
| FLOCK 4S-26 | United States | Optical imaging | Reentered 2 November 2023 | 6 kg | |
| FLOCK 4S-2 | United States | Optical imaging | Reentered 6 November 2023 | 6 kg | |
| FLOCK 4S-40 | United States | Optical imaging | Reentered 22 April 2024 | 6 kg | |
| FLOCK 4S-19 | United States | Optical imaging | Reentered 14 September 2024 | 6 kg | |
| KEPLER-10 (BABY YODA) | Canada | Communications | Reentered 27 April 2024 | 15 kg | |
| KEPLER-11 (DANEEL) | Canada | Communications | Reentered 27 March 2025 | 15 kg | |
| ICEYE-X9 | Finland | Radar imaging | Reentered 6 October 2024 | 80 kg | |
| XR-1 (ICEYE-X10) | United States | Radar imaging | Reentered 10 May 2025 | 80 kg | |
| ICEYE-X8 | Finland | Radar imaging | Reentered 14 November 2025 | 80 kg | |
| LEMUR-2-RUAIRI-EILIDH | United States | Communications | Reentered 22 March 2024 | 5 kg | |
| FLOCK 4S-38 | United States | Optical imaging | Reentered 13 March 2024 | 6 kg | |
| FLOCK 4S-28 | United States | Optical imaging | Reentered 21 October 2024 | 6 kg | |
| FLOCK 4S-5 | United States | Optical imaging | Reentered 18 October 2024 | 6 kg | |
| FLOCK 4S-16 | United States | Optical imaging | Reentered 24 February 2024 | 6 kg | |
| ASTROCAST-0105 | Switzerland | Communications | Reentered 12 June 2026 | 5 kg | |
| FLOCK 4S-6 | United States | Optical imaging | Reentered 27 September 2024 | 6 kg | |
| ASTROCAST-0104 | Switzerland | Communications | Reentered 28 November 2025 | 5 kg | |
| FLOCK 4S-29 | United States | Optical imaging | Reentered 27 March 2024 | 6 kg | |
| FLOCK 4S-15 | United States | Optical imaging | Reentered 23 February 2024 | 6 kg | |
| FLOCK 4S-37 | United States | Optical imaging | Reentered 27 September 2024 | 6 kg | |
| FLOCK 4S-10 | United States | Optical imaging | Reentered 1 September 2024 | 6 kg | |
| LEMUR-2-JENNIFERSONG | United States | Communications | Reentered 28 December 2023 | 5 kg | |
| KEPLER-14 (STELLA) | Canada | Communications | Reentered 19 December 2024 | 15 kg | |
| FLOCK 4S-7 | United States | Optical imaging | Reentered 28 August 2024 | 6 kg | |
| FLOCK 4S-14 | United States | Optical imaging | Reentered 19 August 2024 | 6 kg | |
| LEMUR-2-CHANTAL | United States | Communications | Reentered 20 June 2024 | 5 kg | |
| FLOCK 4S-36 | United States | Optical imaging | Reentered 23 August 2024 | 6 kg | |
| KEPLER-9 (ARTEMIS) | Canada | Communications | Reentered 14 June 2024 | 15 kg | |
| LEMUR-2-NOOBNOOB | United States | Communications | Reentered 1 May 2024 | 5 kg | |
| FLOCK 4S-24 | United States | Optical imaging | Reentered 25 August 2024 | 6 kg | |
| FLOCK 4S-20 | United States | Optical imaging | Reentered 26 October 2024 | 6 kg | |
| HIBER-4 | Netherlands | Communications | Reentered 1 September 2024 | 4 kg | |
| FLOCK 4S-25 | United States | Optical imaging | Reentered 21 August 2024 | 6 kg | |
| FLOCK 4S-1 | United States | Optical imaging | Reentered 16 August 2024 | 6 kg | |
| FLOCK 4S-30 | United States | Optical imaging | Reentered 17 September 2024 | 6 kg | |
| FLOCK 4S-23 | United States | Optical imaging | Reentered 4 December 2023 | 6 kg | |
| FLOCK 4S-42 | United States | Optical imaging | Reentered 19 October 2024 | 6 kg | |
| ARCE-1B | United States | Technology demonstration | Reentered 22 January 2024 | 1 kg | |
| ARCE-1A | United States | Technology demonstration | Reentered 19 January 2024 | 1 kg | |
| FLOCK 4S-48 | United States | Optical imaging | Reentered 29 October 2024 | 6 kg | |
| FLOCK 4S-46 | United States | Optical imaging | Reentered 20 October 2024 | 6 kg | |
| FLOCK 4S-47 | United States | Optical imaging | Reentered 24 October 2024 | 6 kg | |
| FLOCK 4S-44 | United States | Optical imaging | Reentered 16 October 2024 | 6 kg | |
| FLOCK 4S-43 | United States | Optical imaging | Reentered 27 August 2024 | 6 kg | |
| FLOCK 4S-45 | United States | Optical imaging | Reentered 30 August 2024 | 6 kg | |
| FLOCK 4S-41 | United States | Optical imaging | Reentered 11 October 2024 | 6 kg | |
| SPACEBEE-65 | United States | Communications | Reentered 6 April 2023 | 0 kg | |
| SPACEBEE-64 | United States | Communications | Reentered 1 April 2023 | 0 kg | |
| SPACEBEE-66 | United States | Communications | Reentered 13 April 2023 | 0 kg | |
| SPACEBEE-67 | United States | Communications | Reentered 17 April 2023 | 0 kg | |
| SPACEBEE-68 | United States | Communications | Reentered 20 April 2023 | 0 kg | |
| SPACEBEE-69 | United States | Communications | Reentered 25 April 2023 | 0 kg | |
| SPACEBEE-70 | United States | Communications | Reentered 26 April 2023 | 0 kg | |
| SPACEBEE-71 | United States | Communications | Reentered 1 May 2023 | 0 kg | |
| SPACEBEE-72 | United States | Communications | Reentered 7 May 2023 | 0 kg | |
| SPACEBEE-73 | United States | Communications | Reentered 14 May 2023 | 0 kg | |
| SPACEBEE-74 | United States | Communications | Reentered 23 May 2023 | 0 kg | |
| SPACEBEE-75 | United States | Communications | Reentered 2 June 2023 | 0 kg |

Germany
Italy
France
Japan