ONEWEB-0020
ONEWEB-0020 is a communications satellite of the United Kingdom, launched on 6 February 2020 on a Soyuz 2.1b Fregat-M. It circles Earth about 1,222 km up, inclined 87.9° to the equator, once every 110 minutes. It is still working.
Part of the OneWeb constellation.
- Status
- Working
- Owner
United Kingdom- Job
- Communications
- Launched
- 6 February 2020
- Launch
- OneWeb 2
- Rocket
- Soyuz 2.1b Fregat-M
- Orbit
- 1,222 km, 87.9°
- Orbit type
- Low Earth orbit
- Period
- 109.7 minutes
- Mass
- 140 kg
- Size
- 1.3 m long, 1 m across, 5 m span
- NORAD number
- 45133
- Launch designator
- 2020-008
Where it is now
Also from this launch
OneWeb 2 put 34 objects in orbit; 34 are still there.
| Object | Owner | Job | Orbit now | Status | Mass |
|---|---|---|---|---|---|
| ONEWEB-0013 | United Kingdom | Communications | 1,225 km, 87.9° | Working | 140 kg |
| ONEWEB-0017 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0021 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0022 | United Kingdom | Communications | 1,222 km, 87.9° | Not working | 140 kg |
| ONEWEB-0023 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0024 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0025 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0026 | United Kingdom | Communications | 1,218 km, 87.9° | Working | 140 kg |
| ONEWEB-0028 | United Kingdom | Communications | 1,218 km, 87.9° | Working | 140 kg |
| ONEWEB-0032 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
Show the other 23
| Object | Owner | Job | Orbit now | Status | Mass |
|---|---|---|---|---|---|
| ONEWEB-0033 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0035 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0036 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0038 | United Kingdom | Communications | 1,218 km, 87.9° | Working | 140 kg |
| ONEWEB-0039 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0040 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0041 | United Kingdom | Communications | 1,078 km, 87.9° | Not working | 140 kg |
| ONEWEB-0043 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0044 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0045 | United Kingdom | Communications | 1,218 km, 87.9° | Working | 140 kg |
| ONEWEB-0047 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0048 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0049 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0051 | United Kingdom | Communications | 1,218 km, 87.9° | Working | 140 kg |
| ONEWEB-0052 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0053 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0054 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0056 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0057 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0058 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0059 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0062 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
| ONEWEB-0065 | United Kingdom | Communications | 1,222 km, 87.9° | Working | 140 kg |
