OBJECT K
OBJECT K is a technology demonstration satellite, launched on 14 July 2017 on a Soyuz 2.1a Fregat-M. It circles Earth about 535 km up, inclined 97.4° to the equator, once every 95 minutes. It no longer works.
- Status
- Not working
- Owner
- Unknown
- Job
- Technology demonstration
- Launched
- 14 July 2017
- Launch
- Kanopus-V-IK
- Rocket
- Soyuz 2.1a Fregat-M
- Orbit
- 535 km, 97.4°
- Orbit type
- Low Earth orbit
- Period
- 95.2 minutes
- Mass
- 10 kg
- Size
- 0.3 m long, 0.2 m across, 0.4 m span
- NORAD number
- 42834
- Launch designator
- 2017-042
Where it is now
Also from this launch
Kanopus-V-IK put 73 objects in orbit; 24 are still there.
| Object | Owner | Job | Orbit now | Status | Mass |
|---|---|---|---|---|---|
| KANOPUS-V-IK | Russia | Optical imaging | 498 km, 97.3° | Working | 550 kg |
| NORSAT 1 | Norway | Communications | 519 km, 97.5° | Working | 30 kg |
| OBJECT C | Unknown | Technology demonstration | 477 km, 97.4° | Not working | 4 kg |
| NORSAT 2 | Norway | Communications | 492 km, 97.4° | Working | 30 kg |
| TECHNOSAT | Germany | Technology demonstration | 549 km, 97.5° | Working | 18 kg |
| FLYING LAPTOP | Germany | Technology demonstration | 561 km, 97.5° | Working | 120 kg |
| OBJECT H | Unknown | Technology demonstration | 539 km, 97.4° | Not working | 1 kg |
| OBJECT J | Unknown | 536 km, 97.5° | Not working | ||
| WNISAT 1R | Japan | Weather | 560 km, 97.5° | Working | 40 kg |
| OBJECT M | Unknown | Technology demonstration | 537 km, 97.4° | Not working | 10 kg |
Show the other 62
| Object | Owner | Job | Orbit now | Status | Mass |
|---|---|---|---|---|---|
| LEMUR-2-GREENBERG | United States | Communications | 458 km, 97.4° | Working | 4 kg |
| LEMUR-2-ANDIS | United States | Communications | 443 km, 97.4° | Working | 4 kg |
| LEMUR-2-MONSON | United States | Communications | 470 km, 97.4° | Working | 4 kg |
| LEMUR-2-FURIAUS | United States | Communications | 461 km, 97.4° | Working | 4 kg |
| LEMUR-2-PETERG | United States | Communications | 445 km, 97.4° | Working | 4 kg |
| LEMUR-2-DEMBITZ | United States | Communications | 461 km, 97.4° | Working | 4 kg |
| OBJECT U | Unknown | Weather (radio occultation) | 562 km, 97.5° | Not working | 10 kg |
| NANOACE | United States | Technology demonstration | 483 km, 97.4° | Working | 5 kg |
| LEMUR-2-ZACHARY | United States | Communications | 364 km, 97.3° | Working | 4 kg |
| CORVUS BC2 | United States | Optical imaging | 545 km, 97.4° | Working | 10 kg |
| CORVUS BC1 | United States | Optical imaging | 545 km, 97.4° | Working | 10 kg |
| OBJECT Z | Unknown | Weather (radio occultation) | 541 km, 97.4° | Not working | 10 kg |
| CICERO 3 | Norway | Weather (radio occultation) | 541 km, 97.4° | Not working | 10 kg |
| OBJECT F | Unknown | Technology demonstration | Reentered 15 January 2025 | 4 kg | |
| FLOCK 2K-3 | United States | Optical imaging | Reentered 31 May 2022 | 5 kg | |
| FLOCK 2K-4 | United States | Optical imaging | Reentered 17 May 2022 | 5 kg | |
| FLOCK 2K-1 | United States | Optical imaging | Reentered 17 March 2022 | 5 kg | |
| FLOCK 2K-2 | United States | Optical imaging | Reentered 21 May 2022 | 5 kg | |
| FLOCK 2K-47 | United States | Optical imaging | Reentered 27 April 2022 | 5 kg | |
| FLOCK 2K-48 | United States | Optical imaging | Reentered 6 April 2022 | 5 kg | |
| FLOCK 2K-45 | United States | Optical imaging | Reentered 23 June 2022 | 5 kg | |
| FLOCK 2K-24 | United States | Optical imaging | Reentered 29 March 2022 | 5 kg | |
| FLOCK 2K-46 | United States | Optical imaging | Reentered 16 April 2022 | 5 kg | |
| FLOCK 2K-23 | United States | Optical imaging | Reentered 13 April 2022 | 5 kg | |
| FLOCK 2K-21 | United States | Optical imaging | Reentered 6 June 2022 | 5 kg | |
| FLOCK 2K-22 | United States | Optical imaging | Reentered 25 January 2022 | 5 kg | |
| FLOCK 2K-7 | United States | Optical imaging | Reentered 15 June 2022 | 5 kg | |
| FLOCK 2K-8 | United States | Optical imaging | Reentered 25 March 2022 | 5 kg | |
| FLOCK 2K-5 | United States | Optical imaging | Reentered 7 April 2022 | 5 kg | |
| FLOCK 2K-40 | United States | Optical imaging | Reentered 28 August 2022 | 5 kg | |
| FLOCK 2K-39 | United States | Optical imaging | Reentered 21 August 2022 | 5 kg | |
| FLOCK 2K-37 | United States | Optical imaging | Reentered 13 June 2022 | 5 kg | |
| FLOCK 2K-38 | United States | Optical imaging | Reentered 2 April 2022 | 5 kg | |
| FLOCK 2K-31 | United States | Optical imaging | Reentered 27 May 2022 | 5 kg | |
| FLOCK 2K-32 | United States | Optical imaging | Reentered 19 August 2022 | 5 kg | |
| FLOCK 2K-29 | United States | Optical imaging | Reentered 25 June 2022 | 5 kg | |
| FLOCK 2K-30 | United States | Optical imaging | Reentered 7 July 2022 | 5 kg | |
| FLOCK 2K-44 | United States | Optical imaging | Reentered 17 May 2022 | 5 kg | |
| FLOCK 2K-43 | United States | Optical imaging | Reentered 19 September 2022 | 5 kg | |
| FLOCK 2K-41 | United States | Optical imaging | Reentered 31 May 2022 | 5 kg | |
| FLOCK 2K-36 | United States | Optical imaging | Reentered 22 March 2022 | 5 kg | |
| FLOCK 2K-35 | United States | Optical imaging | Reentered 17 June 2022 | 5 kg | |
| FLOCK 2K-34 | United States | Optical imaging | Reentered 4 April 2022 | 5 kg | |
| FLOCK 2K-33 | United States | Optical imaging | Reentered 14 January 2022 | 5 kg | |
| FLOCK 2K-28 | United States | Optical imaging | Reentered 11 July 2022 | 5 kg | |
| LEMUR-2-ARTFISCHER | United States | Communications | Reentered 30 June 2022 | 4 kg | |
| FLOCK 2K-27 | United States | Optical imaging | Reentered 24 March 2022 | 5 kg | |
| FLOCK 2K-26 | United States | Optical imaging | Reentered 4 April 2022 | 5 kg | |
| FLOCK 2K-25 | United States | Optical imaging | Reentered 9 June 2022 | 5 kg | |
| FLOCK 2K-20 | United States | Optical imaging | Reentered 6 April 2022 | 5 kg | |
| FLOCK 2K-19 | United States | Optical imaging | Reentered 23 August 2022 | 5 kg | |
| FLOCK 2K-18 | United States | Optical imaging | Reentered 8 July 2022 | 5 kg | |
| FLOCK 2K-17 | United States | Optical imaging | Reentered 26 March 2022 | 5 kg | |
| FLOCK 2K-16 | United States | Optical imaging | Reentered 19 April 2022 | 5 kg | |
| FLOCK 2K-15 | United States | Optical imaging | Reentered 2 September 2022 | 5 kg | |
| FLOCK 2K-13 | United States | Optical imaging | Reentered 6 March 2022 | 5 kg | |
| FLOCK 2K-14 | United States | Optical imaging | Reentered 20 April 2022 | 5 kg | |
| FLOCK 2K-12 | United States | Optical imaging | Reentered 20 June 2022 | 5 kg | |
| FLOCK 2K-11 | United States | Optical imaging | Reentered 24 April 2022 | 5 kg | |
| FLOCK 2K-10 | United States | Optical imaging | Reentered 24 June 2022 | 5 kg | |
| FLOCK 2K-9 | United States | Optical imaging | Reentered 1 May 2022 | 5 kg | |
| FLOCK 2K-6 | United States | Optical imaging | Reentered 9 May 2022 | 5 kg |

Russia
Germany
Japan
United States