TRANSPORTER-18 OBJECT BG
TRANSPORTER-18 OBJECT BG is a satellite, launched on 1 October 2026 on a Falcon 9 Block 5. It circles Earth about 510 km up, inclined 97.4° to the equator, once every 95 minutes. It is still working.
- Status
- Working
- Owner
- Unknown
- Launched
- 1 October 2026
- Rocket
- Falcon 9 Block 5
- Orbit
- 510 km, 97.4°
- Orbit type
- Low Earth orbit
- Period
- 94.7 minutes
- NORAD number
- 100937
- Launch designator
- 2026-227
Where it is now
Also from this launch
Transporter 18 (Dedicated SSO Rideshare) put 101 objects in orbit; 99 are still there.
| Object | Owner | Orbit now | Status |
|---|---|---|---|
| BRO-23 | France | 516 km, 97.4° | Working |
| TANAGER-2 | United States | 502 km, 97.4° | Working |
| FOREST-20 (ARAUCARIA) | Germany | 516 km, 97.4° | Working |
| SATELIOT_6 | Spain | 516 km, 97.4° | Working |
| ICEYE-X83 | United States | 520 km, 97.4° | Working |
| TOMORROW-S13 | United States | 516 km, 97.4° | Working |
| TOMORROW-S12 | United States | 516 km, 97.4° | Working |
| CRIMSON-1 | Singapore | 515 km, 97.4° | Working |
| BABY BIRD | United States | 514 km, 97.4° | Working |
| ICEYE-X87 | Finland | 514 km, 97.4° | Working |
Show the other 90
| Object | Owner | Orbit now | Status |
|---|---|---|---|
| FIRST CUSTOMER LINK (FCL) | United States | 514 km, 97.4° | Working |
| NUSAT-56 (E MALLADA) | Argentina | 514 km, 97.4° | Working |
| ALTAIR-1 | United Arab Emirates | 509 km, 97.4° | Working |
| ATHENE-1 | Germany | 514 km, 97.4° | Working |
| JACK-006 | South Korea | 516 km, 97.4° | Working |
| TITANIA | United Kingdom | 515 km, 97.4° | Working |
| ELEMENT-1 | United States | 510 km, 97.4° | Working |
| PROJECT SUNCATCHER M1 | United States | 514 km, 97.4° | Working |
| REASON-1 | United States | 514 km, 97.4° | Working |
| HERMES-01 (HRM-01) | Italy | 514 km, 97.4° | Working |
| GNOMES-10 | United States | 514 km, 97.4° | Working |
| MERLIN.01 | United States | 514 km, 97.4° | Working |
| NUSAT-57 (EDMEE CHANDON) | Argentina | 514 km, 97.4° | Working |
| KENSAT | Malaysia | 514 km, 97.5° | Working |
| TERRA NOVA | Canada | 512 km, 97.5° | Working |
| ICEYE-X86 | Sweden | 529 km, 97.4° | Working |
| ELEAF-01 | Netherlands | 513 km, 97.4° | Working |
| IRIDE-MS1-EAGLET 2-17 | Italy | 512 km, 97.4° | Working |
| MIKROGLOB-4 | Poland | 513 km, 97.4° | Working |
| ICEYE-X85 | Netherlands | 512 km, 97.4° | Working |
| GPDM | United States | 514 km, 97.4° | Working |
| BRO-32 | France | 513 km, 97.4° | Working |
| ION SCV-026 | Italy | 512 km, 97.4° | Working |
| IRIDE-MS1-EAGLET 2-23 | Italy | 514 km, 97.4° | Working |
| ION SCV-024 | Italy | 514 km, 97.4° | Working |
| TRANSPORTER-18 OBJECT AP | Unknown | 512 km, 97.4° | Working |
| PROTOSTAR (STAR CATCHER-1) | United States | 514 km, 97.4° | Working |
| IRIDE-MS1-EAGLET 2-24 | Italy | 512 km, 97.4° | Working |
| TRANSPORTER-18 OBJECT AS | Unknown | 512 km, 97.4° | Working |
| HOTSAT-3 | United Kingdom | 514 km, 97.4° | Working |
| ION SCV-025 | Italy | 513 km, 97.4° | Working |
| SATELIOT_9 | Spain | 515 km, 97.5° | Working |
| IRIDE-MS1-EAGLET 2-22 | Italy | 512 km, 97.4° | Working |
| TRANSPORTER-18 OBJECT AX | Unknown | 515 km, 97.4° | Working |
| IRIDE-MS1-EAGLET 2-20 | Italy | 514 km, 97.4° | Working |
| OTTER 24C | United States | 513 km, 97.4° | Not working |
| TRANSPORTER-18 OBJECT BA | Unknown | 513 km, 97.4° | Working |
| GOMX-5 | Denmark | 511 km, 97.4° | Working |
| OSSIE D | Spain | 513 km, 97.4° | Working |
| MIKROGLOB-2 | Poland | 513 km, 97.4° | Working |
| LEMUR-2-VARUN | United States | 511 km, 97.4° | Working |
| TRANSPORTER-18 OBJECT BF | Unknown | 512 km, 97.4° | Working |
| FLOCK 4J-17 | United States | 511 km, 97.4° | Working |
| MIKROGLOB-3 | Poland | 514 km, 97.4° | Working |
| RADIX-MK | United States | 512 km, 97.4° | Working |
| RADIX-A | United States | 513 km, 97.4° | Working |
| LEMUR-2-MDQURESHI | United States | 516 km, 97.4° | Working |
| LEMUR-2-WHITEHOTCREW | United States | 516 km, 97.4° | Working |
| SATELIOT_5 | Spain | 511 km, 97.4° | Working |
| SATELIOT_7 | Spain | 511 km, 97.4° | Working |
| GHGSAT-C18 (ELEANOR) | Canada | 511 km, 97.4° | Working |
| TRANSPORTER-18 OBJECT BS | Unknown | 512 km, 97.4° | Working |
| FLOCK 4J-18 | United States | 512 km, 97.4° | Working |
| GHGSAT-C19 (AIDAN) | Canada | 511 km, 97.4° | Working |
| GYEONGGISAT-2A | South Korea | 511 km, 97.4° | Working |
| UASAT-NANO | Ukraine | 516 km, 97.4° | Working |
| SATELIOT_8 | Spain | 511 km, 97.4° | Working |
| SPRITE | United States | 511 km, 97.4° | Working |
| FLOCK 4J-7 | United States | 511 km, 97.4° | Working |
| FLOCK 4J-1 | United States | 511 km, 97.4° | Working |
| FLOCK 4J-2 | United States | 511 km, 97.4° | Working |
| FLOCK 4J-3 | United States | 509 km, 97.4° | Working |
| FLOCK 4J-4 | United States | 511 km, 97.4° | Working |
| SIDLOC PQ-03 | Greece | 511 km, 97.4° | Working |
| NIS-PQ (QUBIK-5) | Kazakhstan | 512 km, 97.4° | Working |
| TRANSPORTER-18 OBJECT CG | Unknown | 514 km, 97.4° | Working |
| ERMINAZ-2V (AO-130) | Germany | 511 km, 97.4° | Working |
| SIDLOC PQ-06 | Greece | 512 km, 97.4° | Working |
| SIDLOC PQ-04 | Greece | 512 km, 97.4° | Working |
| ERMINAZ-2U (AO-129) | Germany | 513 km, 97.4° | Working |
| NUSAT-64 (GLADYS WEST) | Argentina | 514 km, 97.4° | Working |
| TRANSPORTER-18 OBJECT CN | Unknown | 513 km, 97.4° | Working |
| UNNE-1B (HADES-E2) | Spain | 509 km, 97.4° | Working |
| HADES-L | Spain | 509 km, 97.4° | Working |
| SIDLOC PQ-05 | Greece | 512 km, 97.4° | Working |
| FLOCK 4J-5 | United States | 512 km, 97.4° | Working |
| FLOCK 4J-6 | United States | 512 km, 97.4° | Working |
| FLOCK 4J-8 | United States | 512 km, 97.4° | Working |
| MOI-1A | India | 515 km, 97.4° | Working |
| OSIRIS-E | Germany | 516 km, 97.4° | Working |
| FLOCK 4J-9 | United States | 514 km, 97.4° | Working |
| FLOCK 4J-10 | United States | 514 km, 97.4° | Working |
| FLOCK 4J-11 | United States | 514 km, 97.4° | Working |
| FLOCK 4J-12 | United States | 514 km, 97.4° | Working |
| FLOCK 4J-13 | United States | 512 km, 97.4° | Working |
| FLOCK 4J-15 | United States | 513 km, 97.4° | Working |
| FLOCK 4J-16 | United States | 514 km, 97.4° | Working |
| FLOCK 4J-14 | United States | 514 km, 97.4° | Working |
| W-SERIES 8 | United States | Reentered 5 November 2026 | |
| W-SERIES 9 | United States | Reentered 17 November 2026 |

France
United States
Germany
Spain
South Korea
United Kingdom
Italy
Ukraine
Kazakhstan
India