Rocket Launches in 2001
Spaceflight in 2001: Mir is brought down over the South Pacific in March after 15 years in orbit. In April Dennis Tito buys a seat to the International Space Station and becomes the first space tourist. The shuttle adds the Destiny laboratory and the Canadarm2 robotic arm to the station, and NEAR Shoemaker becomes the first spacecraft to land on an asteroid.
59 launches in 2001 · 1 failure · 2 partial



























































Launch list for 2001
| Date (UTC) | Rocket | Mission | Provider | Outcome |
|---|---|---|---|---|
| 2001-01-09 | Long March 2F | Shenzhou-2 | CASC | Success |
| 2001-01-10 | Ariane 44P | Turksat 2A | Aérospatiale | Success |
| 2001-01-24 | Soyuz U | Progress M1-5 | Progress RSC | Success |
| 2001-01-30 | Delta II 7925-9.5 | GPS IIR-7 | ULA | Success |
| 2001-02-07 | Ariane 44L | SICRAL 1 | Aérospatiale | Success |
| 2001-02-07 | Space Shuttle | STS-98 | Rockwell / Martin Marietta / Thiokol | Success |
| 2001-02-20 | Start-1 | Odin | MITT | Success |
| 2001-02-26 | Soyuz U | Progress M-44 | Progress RSC | Success |
| 2001-02-27 | Titan IVB/Centaur | Milstar 4 | LM | Success |
| 2001-03-08 | Space Shuttle | STS-102 | Rockwell / Martin Marietta / Thiokol | Success |
| 2001-03-08 | Ariane 5 G | Eutelsat 28A & BSAT-2a | ArianeGroup | Success |
| 2001-03-18 | Zenit 3SL | XM-2 | Yuzhmash | Success |
| 2001-04-07 | Proton-M Briz-M | Ekran-M 4 | Khrunichev | Success |
| 2001-04-07 | Delta II 7925-9.5 | Mars Odyssey | ULA | Success |
| 2001-04-18 | GSLV | GSAT-1 | ISRO | Partial Failure |
| 2001-04-19 | Space Shuttle | STS-100 | Rockwell / Martin Marietta / Thiokol | Success |
| 2001-04-28 | Soyuz U | Soyuz TM-32 | Progress RSC | Success |
| 2001-05-08 | Zenit 3SL | XM-1 | Yuzhmash | Success |
| 2001-05-15 | Proton-K/DM-2M | PAS 10 | Khrunichev | Success |
| 2001-05-18 | Delta II 7925-9.5 | NROL-17 (GeoLITE) | ULA | Success |
| 2001-05-20 | Soyuz FG | Progress M1-6 | Progress RSC | Success |
| 2001-05-29 | Soyuz-U-PVB | Yantar-4K2 80 | Progress RSC | Success |
| 2001-06-08 | Kosmos-3M (11K65M) | Parus 92 | Polyot | Success |
| 2001-06-09 | Ariane 44L | INTELSAT 901 | Aérospatiale | Success |
| 2001-06-16 | Proton-K/DM-2M | Astra 2C | Khrunichev | Success |
| 2001-06-19 | Atlas IIAS | ICO F2 | LM | Success |
| 2001-06-30 | Delta II 7425-10 | WMAP | McDonnell Douglas | Success |
| 2001-07-12 | Space Shuttle | STS-104 | Rockwell / Martin Marietta / Thiokol | Success |
| 2001-07-12 | Ariane 5 G | Artemis & BSAT-2b | ArianeGroup | Partial Failure |
| 2001-07-20 | Molniya-M 2BL | Molniya-3 | Progress RSC | Success |
| 2001-07-23 | Atlas IIA | GOES 12 | LM | Success |
| 2001-07-31 | Tsiklon-3 | Koronas F | Yuzhmash | Success |
| 2001-08-06 | Titan 402B IUS | DSP 21 | LM | Success |
| 2001-08-08 | Delta II 7326-9.5 | Genesis | McDonnell Douglas | Success |
| 2001-08-10 | Space Shuttle | STS-105 | Rockwell / Martin Marietta / Thiokol | Success |
| 2001-08-21 | Soyuz U | Progress M-45 | Progress RSC | Success |
| 2001-08-24 | Proton K/DM-2 | US-KMO 5 | Khrunichev | Success |
| 2001-08-29 | H-IIA 202 | LRE | MHI | Success |
| 2001-08-30 | Ariane 44L | INTELSAT 902 | Aérospatiale | Success |
| 2001-09-08 | Atlas IIAS | NROL-13 (Intruder 5A & 5B) | LM | Success |
| 2001-09-14 | Soyuz U | Progress M-SO1 | Progress RSC | Success |
| 2001-09-21 | Minotaur-C 2110 | OrbView-4 | OSC | Failure |
| 2001-09-25 | Ariane 44P | Atlantic Bird 2 | Aérospatiale | Success |
| 2001-09-30 | Athena I | Starshine-OSCAR-43 | LM | Success |
| 2001-10-05 | Titan 404B | NROL-14 (KH-11 13) | LM | Success |
| 2001-10-06 | Proton K/DM-2 | Raduga-1 6 | Khrunichev | Success |
| 2001-10-11 | Atlas IIAS | NROL-12 (Quasar 14) | LM | Success |
| 2001-10-18 | Delta II 7320 | QuickBird 2 | ULA | Success |
| 2001-10-21 | Soyuz U | Soyuz TM-33 | Progress RSC | Success |
| 2001-10-22 | PSLV | TES | ISRO | Success |
| 2001-10-25 | Molniya-M 2BL | Molniya-3 64L | Progress RSC | Success |
| 2001-11-26 | Soyuz FG | Progress M1-7 | Progress RSC | Success |
| 2001-11-27 | Ariane 44LP | DirecTV-4S | Aérospatiale | Success |
| 2001-12-01 | Proton K/DM-2 | Uragan 78, 79 & Uragan-M 1 | Khrunichev | Success |
| 2001-12-05 | Space Shuttle | STS-108 | Rockwell / Martin Marietta / Thiokol | Success |
| 2001-12-07 | Delta II 7920-10 | Jason | ULA | Success |
| 2001-12-10 | Zenit-2 | Meteor-3M No. 1 | Yuzhmash | Success |
| 2001-12-21 | Tsiklon-2 | US-PM 11 | Yuzhmash | Success |
| 2001-12-28 | Tsiklon-3 | Strela-3 128 to 130 & Gonets 10 to 12 | Yuzhmash | Success |
