Rocket Launches in 1974
Spaceflight in 1974: Mariner 10 passes Venus in February and reaches Mercury in March, the first spacecraft to use one planet's gravity to reach another and the first to visit Mercury. The last Skylab crew comes home in February after a record 84 days. The Soviet Union sends a crew to the military station Salyut 3, and Westar 1 becomes the first American domestic communications satellite.
113 launches in 1974 · 7 failures · 2 partial

















































































































Launch list for 1974
| Date (UTC) | Rocket | Mission | Provider | Outcome |
|---|---|---|---|---|
| 1974-01-17 | Kosmos-3M (11K65M) | Zaliv 16 | Polyot | Success |
| 1974-01-19 | Delta 2313 | Skynet IIA | McDonnell Douglas | Partial Failure |
| 1974-01-24 | Voskhod | Zenit-2M 44 | RKK Energia | Success |
| 1974-01-30 | Voskhod | Zenit-4MK 20 | RKK Energia | Success |
| 1974-02-06 | Kosmos-3M (11K65M) | Tselina-O 22 | Polyot | Success |
| 1974-02-11 | Titan IIIE | Sphinx (Titan IIIE maiden flight) | LM | Failure |
| 1974-02-12 | Voskhod | Zenit-4M 60 | RKK Energia | Success |
| 1974-02-13 | Titan 24B | KH-8 41 | LM | Success |
| 1974-02-16 | Mu-3C | Tansei-2 | Nissan | Success |
| 1974-02-18 | Scout D-1 | San Marco 4 | Vought | Success |
| 1974-02-27 | Kosmos 11K63 | DS-P1-Yu 68 | Yuzhmash | Success |
| 1974-03-05 | Vostok 8A92M | Meteor-1 16 (30L) | RKK Energia | Success |
| 1974-03-05 | Kosmos 11K63 | DS-P1-Yu 69 | Yuzhmash | Success |
| 1974-03-09 | Scout D-1 | Miranda | Vought | Success |
| 1974-03-14 | Voskhod | Zenit-2M 45 | RKK Energia | Success |
| 1974-03-16 | Thor Burner 2A | DMSP-5B F5 | McDonnell Douglas | Success |
| 1974-03-20 | Soyuz U | Zenit-4MK 21 | Progress RSC | Success |
| 1974-03-26 | Proton-K/DM | Raduga-GVM | Khrunichev | Success |
| 1974-04-03 | Soyuz U | Kosmos 638 | Progress RSC | Success |
| 1974-04-04 | Voskhod | Zenit-4MK 22 | RKK Energia | Success |
| 1974-04-10 | Titan IIID | KH-9 8 | LM | Success |
| 1974-04-11 | Voskhod | Zenit-2M 46 | RKK Energia | Success |
| 1974-04-12 | Voskhod | Zenit-4MK 23 | RKK Energia | Failure |
| 1974-04-13 | Delta 2914 | Westar 1 | McDonnell Douglas | Success |
| 1974-04-20 | Molniya-M 2BL | Molniya-1 27 | Progress RSC | Success |
| 1974-04-23 | Kosmos-3M (11K65M) | Strela-1M 65-72 | Polyot | Success |
| 1974-04-24 | Vostok 8A92M | Meteor-1 17 (22L) | RKK Energia | Success |
| 1974-04-26 | Molniya-M 2BL | Molniya-2 9 | Progress RSC | Success |
| 1974-04-29 | Voskhod | Zenit-4MK 24 | RKK Energia | Success |
| 1974-04-29 | Kosmos-3M (11K65M) | Sfera 11 | Polyot | Success |
| 1974-05-15 | Tsiklon-2 | US-A 7 | Yuzhmash | Success |
| 1974-05-15 | Soyuz U | Zenit-4MK 25 | Progress RSC | Success |
| 1974-05-15 | Voskhod | Zenit-2M 47 | RKK Energia | Success |
| 1974-05-17 | Tsiklon-2 | US-A 8 | Yuzhmash | Success |
| 1974-05-17 | Delta 2914 | SMS 1 | McDonnell Douglas | Partial Failure |
| 1974-05-17 | Kosmos-3M (11K65M) | DS-U3-IK 4 | Polyot | Success |
| 1974-05-21 | Kosmos-3M (11K65M) | Tselina-O 23 | Polyot | Success |
| 1974-05-23 | Soyuz U | Yantar-2K 1 | Progress RSC | Failure |
| 1974-05-27 | Soyuz 11A511 | Kosmos 656 | Progress RSC | Success |
| 1974-05-29 | Proton / UR-500 K/D | Luna-22 | Khrunichev | Success |
| 1974-05-30 | Voskhod | Zenit-4MK 26 | RKK Energia | Success |
| 1974-05-30 | Titan IIIC | ATS 6 | LM | Success |
| 1974-06-03 | Scout E-1 | Hawkeye 1 | Vought | Success |
| 1974-06-06 | Voskhod | Zenit-2M 48 | RKK Energia | Success |
| 1974-06-06 | Titan 24B | KH-8 42 | LM | Success |
| 1974-06-13 | Voskhod | Zenit-4MK 27 | RKK Energia | Success |
| 1974-06-18 | Kosmos-3M (11K65M) | Taifun-1 1 | Polyot | Success |
| 1974-06-21 | Kosmos-3M (11K65M) | Tselina-O 24 | Polyot | Success |
| 1974-06-24 | Proton-K | Salyut-3 | Khrunichev | Success |
| 1974-06-26 | Kosmos 11K63 | DS-P1-I 15 | Yuzhmash | Success |
| 1974-06-27 | Kosmos-3M (11K65M) | Zaliv 17 | Polyot | Success |
| 1974-06-29 | Soyuz 11A511M | Zenit-4MT 6 | RKK Energia | Success |
| 1974-06-29 | Molniya-M 2BL | US-K 3 | Progress RSC | Success |
| 1974-07-03 | Soyuz 11A511 | Soyuz 14 | Progress RSC | Success |
| 1974-07-09 | Vostok 8A92M | Meteor-Priroda 1 | RKK Energia | Success |
| 1974-07-11 | Kosmos 11K63 | DS-P1-Yu 70 | Yuzhmash | Failure |
| 1974-07-12 | Voskhod | Zenit-4MK 28 | RKK Energia | Success |
| 1974-07-12 | Feng Bao 1 | JSSW 1b | CASC | Failure |
| 1974-07-14 | Atlas F/PTS | NTS 1 | Convair | Success |
| 1974-07-16 | Scout D-1 | Aeros 2 | Vought | Success |
| 1974-07-23 | Molniya-M 2BL | Molniya-2 10 | Progress RSC | Success |
| 1974-07-25 | Voskhod | Zenit-4M 61 | RKK Energia | Success |
| 1974-07-25 | Kosmos 11K63 | DS-P1-Yu 71 | Yuzhmash | Success |
| 1974-07-26 | Voskhod | Zenit-2M 49 | RKK Energia | Success |
| 1974-07-29 | Proton-K/DM | Molniya-1S | Khrunichev | Success |
| 1974-08-06 | Soyuz U | Kosmos 670 | Progress RSC | Success |
| 1974-08-07 | Voskhod | Zenit-4MK 29 | RKK Energia | Success |
| 1974-08-09 | Thor Burner 2A | DMSP-5C F1 | McDonnell Douglas | Success |
| 1974-08-12 | Soyuz U | Kosmos 672 | Progress RSC | Success |
| 1974-08-14 | Titan 24B | KH-8 43 | LM | Success |
| 1974-08-16 | Vostok 8A92M | Tselina-D 6 | RKK Energia | Success |
| 1974-08-26 | Soyuz 11A511 | Soyuz 15 | Progress RSC | Success |
| 1974-08-29 | Voskhod | Zenit-4MK 30 | RKK Energia | Success |
| 1974-08-29 | Kosmos-3M (11K65M) | Sfera 12 | Polyot | Success |
| 1974-08-30 | Voskhod | Zenit-2M 50 | RKK Energia | Failure |
| 1974-08-30 | Scout D-1 | ANS | Vought | Success |
| 1974-09-11 | Kosmos-3M (11K65M) | Strela-2M 9 | Polyot | Success |
| 1974-09-19 | Kosmos-3M (11K65M) | Strela-1M 73-80 | Polyot | Success |
| 1974-09-20 | Voskhod | Zenit-2M 51 | RKK Energia | Success |
| 1974-09-26 | Kosmos 11K63 | DS-P1-Yu 72 | Yuzhmash | Success |
| 1974-10-10 | Delta 2914 | Westar 2 | McDonnell Douglas | Success |
| 1974-10-11 | Kosmos-3M (11K65M) | Taifun-1 2 | Polyot | Success |
| 1974-10-15 | Scout B-1 | Ariel 5 | Vought | Success |
| 1974-10-18 | Voskhod | Zenit-4MK 31 | RKK Energia | Success |
| 1974-10-18 | Kosmos-3M (11K65M) | Zaliv 18 | Polyot | Success |
| 1974-10-22 | Soyuz U | Bion 2 | Progress RSC | Success |
| 1974-10-24 | Molniya-M 2BL | Molniya-1 28 | Progress RSC | Success |
| 1974-10-25 | Soyuz U | Zenit-4MK 32 | Progress RSC | Success |
| 1974-10-28 | Vostok 8A92M | Meteor-1 19 (33L) | RKK Energia | Success |
| 1974-10-28 | Proton / UR-500 K/D | Luna-23 | Khrunichev | Success |
| 1974-10-29 | Titan IIID | KH-9 9 | LM | Success |
| 1974-10-31 | Kosmos-3M (11K65M) | DS-U2-IK 5 | Polyot | Success |
| 1974-11-01 | Voskhod | Zenit-2M 52 | RKK Energia | Success |
| 1974-11-04 | Soyuz 11A511M | Zenit-4MT 7 | RKK Energia | Success |
| 1974-11-05 | Long March 2A | FSW-0 0 | CASC | Failure |
| 1974-11-15 | Delta 2310 | NOAA 4 | McDonnell Douglas | Success |
| 1974-11-16 | Voskhod | Zenit-4MK 33 | RKK Energia | Success |
| 1974-11-20 | Kosmos 11K63 | DS-P1-Yu 73 | Yuzhmash | Success |
| 1974-11-21 | Molniya-M 2BL | Molniya-3 11L | Progress RSC | Success |
| 1974-11-21 | Atlas SLV-3D Centaur | INTELSAT IV F8 | Convair | Success |
| 1974-11-23 | Delta 2313 | Skynet IIB | McDonnell Douglas | Success |
| 1974-11-27 | Voskhod | Zenit-2M 53 | RKK Energia | Success |
| 1974-12-02 | Soyuz U | Soyuz 16 | Progress RSC | Success |
| 1974-12-10 | Titan IIIE | Helios-A | LM | Success |
| 1974-12-13 | Soyuz U | Yantar-2K 2 | Progress RSC | Success |
| 1974-12-17 | Vostok 8A92M | Meteor-1 20 (32L) | RKK Energia | Success |
| 1974-12-18 | Kosmos-3M (11K65M) | Tselina-O 25 | Polyot | Success |
| 1974-12-19 | Delta 2914 | Symphonie 1 | McDonnell Douglas | Success |
| 1974-12-21 | Molniya-M 2BL | Molniya-2 11 | Progress RSC | Success |
| 1974-12-24 | Tsiklon-2 | US-P 1 | Yuzhmash | Success |
| 1974-12-26 | Proton-K | Salyut-4 | Khrunichev | Success |
| 1974-12-26 | Kosmos-3M (11K65M) | Parus 1 | Polyot | Success |
| 1974-12-27 | Voskhod | Zenit-4MK 34 | RKK Energia | Success |
