Rocket Launches in 1967
Spaceflight in 1967: In January a fire during a launch rehearsal kills the Apollo 1 crew, Gus Grissom, Ed White and Roger Chaffee. In April Vladimir Komarov dies when the parachute of Soyuz 1 fails, the first death during a spaceflight. In November the first Saturn V launches the uncrewed Apollo 4. The Soviet Union launches more rockets than the United States for the first time since 1957.
139 launches in 1967 · 12 failures · 3 partial











































































































































Launch list for 1967
| Date (UTC) | Rocket | Mission | Provider | Outcome |
|---|---|---|---|---|
| 1967-01-11 | Thor Delta E1 | INTELSAT II F-2 | McDonnell Douglas | Success |
| 1967-01-14 | Thor SLV-2A Agena D | KH-4A 38 | McDonnell Douglas | Success |
| 1967-01-18 | Titan IIIC | IDCSP 8 to 15 | LM | Success |
| 1967-01-19 | Vostok 8A92 | Zenit-2 45 | RKK Energia | Success |
| 1967-01-25 | R-36O 8K69 | OGCh 7 | Yuzhmash | Success |
| 1967-01-26 | Thor Delta E | ESSA 4 | McDonnell Douglas | Success |
| 1967-01-31 | Scout B | OV3-5 | Vought | Failure |
| 1967-02-02 | Atlas SLV-3 Agena D | KH-7 36 | Convair | Success |
| 1967-02-05 | Atlas SLV-3 Agena D | Lunar Orbiter 3 | Convair | Success |
| 1967-02-07 | Soyuz 11A511 | Kosmos 140 | Progress RSC | Success |
| 1967-02-08 | Thor Burner 2 | DSAP-4A F2 | McDonnell Douglas | Success |
| 1967-02-08 | Diamant A | Diademe D-1C | SEREB | Success |
| 1967-02-08 | Voskhod | Zenit-4 26 | RKK Energia | Success |
| 1967-02-14 | Kosmos 11K63 | DS-U2-I 2 | Yuzhmash | Success |
| 1967-02-15 | Diamant A | Diademe D-1D | SEREB | Success |
| 1967-02-22 | Thor SLV-2A Agena D | KH-4A 39 | McDonnell Douglas | Success |
| 1967-02-24 | Titan IIIB | KH-8 4 | LM | Success |
| 1967-02-27 | Vostok 8A92 | Zenit-2 46 | RKK Energia | Success |
| 1967-02-28 | Vostok 8A92M | Meteor-1 6 | RKK Energia | Success |
| 1967-03-03 | Kosmos 11K63 | DS-U2-M 2 | Yuzhmash | Success |
| 1967-03-08 | Thor Delta C | OSO 3 | McDonnell Douglas | Success |
| 1967-03-10 | Proton / UR-500 K/D | Kosmos 146 | Khrunichev | Success |
| 1967-03-13 | Vostok 8A92 | Zenit-2 47 | RKK Energia | Success |
| 1967-03-16 | Kosmos 11K63 | DS-P1-I 2 | Yuzhmash | Success |
| 1967-03-21 | Kosmos 11K63 | DS-MO 1 | Yuzhmash | Success |
| 1967-03-22 | Voskhod | Zenit-4 27 | RKK Energia | Success |
| 1967-03-22 | R-36O 8K69 | OGCh 8 | Yuzhmash | Failure |
| 1967-03-23 | Thor Delta E1 | INTELSAT II F-3 | McDonnell Douglas | Success |
| 1967-03-24 | Kosmos 11K65 | Strela-2 3 | Yuzhmash | Success |
| 1967-03-25 | Kosmos 11K63 | DS-P1-Yu 7 | Yuzhmash | Success |
| 1967-03-30 | Thor SLV-2A Agena D | KH-4A 40 | McDonnell Douglas | Success |
| 1967-04-04 | Vostok 8A92 | Zenit-2 48 | RKK Energia | Success |
| 1967-04-06 | Atlas SLV-3 Agena D | ATS 2 | Convair | Success |
| 1967-04-08 | Proton / UR-500 K/D | Kosmos 154 | Khrunichev | Partial Failure |
| 1967-04-12 | Voskhod | Zenit-4 28 | RKK Energia | Success |
| 1967-04-13 | Lambda 4S | Ohsumi 3 | Nissan | Failure |
| 1967-04-14 | Scout A | Transit-O 12 | Vought | Success |
| 1967-04-17 | Atlas LV-3C Centaur D | Surveyor 3 | Convair | Success |
| 1967-04-20 | Thor Delta E | ESSA 5 | McDonnell Douglas | Success |
| 1967-04-23 | Soyuz 11A511 | Soyuz 1 | Progress RSC | Success |
| 1967-04-26 | Scout B | San Marco 2 | Vought | Success |
| 1967-04-26 | Titan IIIB | KH-8 5 | LM | Failure |
| 1967-04-27 | Vostok 8A92M | Meteor-1 7 | RKK Energia | Success |
| 1967-04-28 | Titan IIIC | Vela 4A & 4B | LM | Success |
| 1967-05-04 | Atlas SLV-3 Agena D | Lunar Orbiter 4 | Convair | Success |
| 1967-05-05 | Scout A | Ariel 3 | Vought | Success |
| 1967-05-09 | Thorad SLV-2G Agena D | KH-4A 41 | McDonnell Douglas | Success |
| 1967-05-12 | Vostok 8A92 | Zenit-2 49 | RKK Energia | Success |
| 1967-05-15 | Kosmos-3M (11K65M) | Zaliv-GVM 1 | Polyot | Success |
| 1967-05-16 | Molniya-M 2BL | Ye-6LS 111 | Progress RSC | Success |
| 1967-05-17 | R-36O 8K69 | OGCh 9 | Yuzhmash | Success |
| 1967-05-18 | Scout A | Transit-O 13 | Vought | Success |
| 1967-05-22 | Voskhod | Zenit-4 29 | RKK Energia | Success |
| 1967-05-22 | Atlas SLV-3 Agena D | KH-7 37 | Convair | Success |
| 1967-05-24 | Thor Delta E1 | IMP F | McDonnell Douglas | Success |
| 1967-05-24 | Molniya 8K78 | Molniya-1 5 | RKK Energia | Success |
| 1967-05-30 | Scout B | ESRO 2A | Vought | Failure |
| 1967-05-31 | Thor SLV-2 Agena D | Poppy 7A,B,C,D | McDonnell Douglas | Success |
| 1967-06-01 | Voskhod | Zenit-4 30 | RKK Energia | Success |
| 1967-06-04 | Atlas SLV-3 Agena D | KH-7 38 | Convair | Success |
| 1967-06-05 | Kosmos 11K63 | DS-U2-MP 2 | Yuzhmash | Success |
| 1967-06-08 | Voskhod | Zenit-2 50 | RKK Energia | Success |
| 1967-06-12 | Molniya-M 2BL | Venera-4 | Progress RSC | Success |
| 1967-06-12 | Kosmos 11K63 | DS-P1-Yu 8 | Yuzhmash | Success |
| 1967-06-14 | Atlas SLV-3 Agena D | Mariner 5 | Convair | Success |
| 1967-06-16 | Kosmos 11K63 | DS-U3-S 1 | Yuzhmash | Success |
| 1967-06-16 | Thorad SLV-2G Agena D | KH-4A 42 | McDonnell Douglas | Success |
| 1967-06-17 | Molniya-M 2BL | Venera-5a | Progress RSC | Partial Failure |
| 1967-06-20 | Voskhod | Zenit-4 31 | RKK Energia | Failure |
| 1967-06-20 | Titan IIIB | KH-8 6 | LM | Success |
| 1967-06-26 | Kosmos-3M (11K65M) | Tselina-O-GVM | Polyot | Failure |
| 1967-06-29 | Thor Burner 2 | Aurora 1 & SECOR 9 | McDonnell Douglas | Success |
| 1967-07-01 | Titan IIIC | IDCSP 16 to 19 | LM | Success |
| 1967-07-04 | Voskhod | Zenit-2 51 | RKK Energia | Success |
| 1967-07-14 | Atlas LV-3C Centaur D | Surveyor 4 | Convair | Success |
| 1967-07-17 | R-36O 8K69 | OGCh 10 | Yuzhmash | Success |
| 1967-07-19 | Thor Delta E1 | Explorer 35 | McDonnell Douglas | Success |
| 1967-07-21 | Voskhod | Zenit-4 32 | RKK Energia | Failure |
| 1967-07-25 | Thor SLV-2A Agena D | Multigroup 2 & Setter 1B | McDonnell Douglas | Success |
| 1967-07-27 | SM-65D Atlas | OV1-11,12,86 | Convair | Partial Failure |
| 1967-07-28 | Thor SLV-2A Agena D | OGO 4 | McDonnell Douglas | Success |
| 1967-07-31 | R-36O 8K69 | OGCh 11 | Yuzhmash | Success |
| 1967-08-01 | Atlas SLV-3 Agena D | Lunar Orbiter 5 | Convair | Success |
| 1967-08-07 | Thorad SLV-2G Agena D | KH-4A 43 | McDonnell Douglas | Success |
| 1967-08-08 | R-36O 8K69 | OGCh 12 | Yuzhmash | Success |
| 1967-08-09 | Voskhod | Zenit-4 33 | RKK Energia | Success |
| 1967-08-16 | Titan IIIB | KH-8 7 | LM | Success |
| 1967-08-23 | Thor Burner 2 | DSAP-4A F3 | McDonnell Douglas | Success |
| 1967-08-24 | Kosmos 11K63 | DS-P1-Yu 9 | Yuzhmash | Success |
| 1967-08-31 | Molniya 8K78 | Molniya-1Yu 11L | RKK Energia | Success |
| 1967-09-01 | Voskhod | Zenit-2 52 | RKK Energia | Failure |
| 1967-09-07 | Thor Delta G | Biosat 2 | McDonnell Douglas | Success |
| 1967-09-08 | Atlas SLV-3C Centaur | Surveyor 5 | Convair | Success |
| 1967-09-11 | Voskhod | Zenit-4 34 | RKK Energia | Success |
| 1967-09-12 | Kosmos 11K63 | DS-P1-Yu 10 | Yuzhmash | Success |
| 1967-09-15 | Thorad SLV-2G Agena D | KH-4B 1 | McDonnell Douglas | Success |
| 1967-09-16 | Voskhod | Zenit-2 53 | RKK Energia | Success |
| 1967-09-19 | R-36O 8K69 | OGCh 13 | Yuzhmash | Success |
| 1967-09-19 | Titan IIIB | KH-8 8 | LM | Success |
| 1967-09-22 | R-36O 8K69 | OGCh 14 | Yuzhmash | Success |
| 1967-09-25 | Scout A | Transit-O 14 | Vought | Success |
| 1967-09-26 | Voskhod | Zenit-2 54 | RKK Energia | Success |
| 1967-09-27 | Kosmos-3M (11K65M) | Zaliv-GVM 2 | Polyot | Failure |
| 1967-09-27 | Proton / UR-500 K/D | Soyuz 7K-L1 No.4L | Khrunichev | Failure |
| 1967-09-28 | Thor Delta E1 | INTELSAT II F-4 | McDonnell Douglas | Success |
| 1967-10-03 | Molniya 8K78 | Molniya-1 6 | RKK Energia | Success |
| 1967-10-11 | Thor Burner 2 | DSAP-4A F4 | McDonnell Douglas | Success |
| 1967-10-11 | Voskhod | Zenit-2 55 | RKK Energia | Success |
| 1967-10-16 | Voskhod | Zenit-4 35 | RKK Energia | Success |
| 1967-10-18 | R-36O 8K69 | OGCh 15 | Yuzhmash | Success |
| 1967-10-18 | Thor Delta C1 | OSO 4 | McDonnell Douglas | Success |
| 1967-10-22 | Molniya 8K78 | Molniya-1 7 | RKK Energia | Success |
| 1967-10-24 | Vostok 8A92M | Meteor-1 8 | RKK Energia | Success |
| 1967-10-25 | Titan IIIB | KH-8 9 | LM | Success |
| 1967-10-27 | Tsiklon-2A | I2-BM | Yuzhmash | Success |
| 1967-10-27 | Soyuz 11A511 | Kosmos 186 | Progress RSC | Success |
| 1967-10-28 | R-36O 8K69 | OGCh 16 | Yuzhmash | Success |
| 1967-10-30 | Soyuz 11A511 | Kosmos 188 | Progress RSC | Success |
| 1967-10-30 | Kosmos-3M (11K65M) | Tselina-O 1 | Polyot | Success |
| 1967-11-02 | Thorad SLV-2G Agena D | KH-4A 44 | McDonnell Douglas | Success |
| 1967-11-03 | Voskhod | Zenit-4 36 | RKK Energia | Success |
| 1967-11-05 | Atlas SLV-3 Agena D | ATS 3 | Convair | Success |
| 1967-11-07 | Atlas SLV-3C Centaur | Surveyor 6 | Convair | Success |
| 1967-11-09 | Saturn V | Apollo 4 | Boeing / North American / Douglas | Success |
| 1967-11-10 | Thor Delta E1 | ESSA 6 | McDonnell Douglas | Success |
| 1967-11-21 | Kosmos 11K63 | DS-P1-Yu 11 | Yuzhmash | Success |
| 1967-11-22 | Proton / UR-500 K/D | Soyuz 7K-L1 No.5L | Khrunichev | Failure |
| 1967-11-23 | Kosmos-3M (11K65M) | Zaliv 1 | Polyot | Success |
| 1967-11-25 | Voskhod | Zenit-2 56 | RKK Energia | Success |
| 1967-11-29 | SPARTA | WRESAT | Chrysler | Success |
| 1967-12-03 | Voskhod | Zenit-4 37 | RKK Energia | Success |
| 1967-12-05 | Scout B | OV3-6 | Vought | Success |
| 1967-12-05 | Titan IIIB | KH-8 10 | LM | Success |
| 1967-12-09 | Thorad SLV-2G Agena D | KH-4B 2 | McDonnell Douglas | Success |
| 1967-12-13 | Thor Delta E1 | Pioneer 8 | McDonnell Douglas | Success |
| 1967-12-16 | Voskhod | Zenit-2 57 | RKK Energia | Success |
| 1967-12-19 | Kosmos-2I | DS-U1-G 2 | Yuzhmash | Success |
| 1967-12-26 | Kosmos 11K63 | DS-U2-V 3 | Yuzhmash | Success |
| 1967-12-27 | Tsiklon-2A | US-AO 3 | Yuzhmash | Success |
