Progress RSC Launches in 1979
Progress RSC flew 54 orbital launch attempts in 1979, 49% of the world's 110, with 2 failures. 47 on Soyuz U and 7 on Molniya-M 2BL. Together they put 303 tonnes of payload in orbit.
- Launches in 1979
- 54
- 2 failed
- Share of the world
- 49%
- of 110
- Busiest month
- June
- 9 launches
- Payload to orbit
- 303 t
Month by month
Progress RSC orbital launches per month, 1979
- 5Jan
- 4Feb
- 3Mar
- 4Apr
- 5May
- 9Jun
- 5Jul
- 7Aug
- 4Sep
- 4Oct
- 1Nov
- 3Dec
Show as table
| Month | Progress RSC |
|---|---|
| January | 5 |
| February | 4 |
| March | 3 |
| April | 4 |
| May | 5 |
| June | 9 |
| July | 5 |
| August | 7 |
| September | 4 |
| October | 4 |
| November | 1 |
| December | 3 |
Rockets Progress RSC flew in 1979
Every launch of 1979
| Date (UTC) | Rocket | Mission | Outcome |
|---|---|---|---|
| 11 January 1979 | Soyuz U | Zenit-2M 94 | Success |
| 13 January 1979 | Soyuz U | Zenit-4MKM 26 | Success |
| 18 January 1979 | Molniya-M 2BL | Molniya-3 23L | Success |
| 30 January 1979 | Soyuz U | Zenit-4MKM 27 | Success |
| 31 January 1979 | Soyuz U | Kosmos 1074 | Success |
| 16 February 1979 | Soyuz U | Zenit-2M 95 | Failure |
| 22 February 1979 | Soyuz U | Zenit-4MKM 28 | Success |
| 25 February 1979 | Soyuz U | Soyuz 32 | Success |
| 27 February 1979 | Soyuz U | Yantar-2K 9 | Success |
| 12 March 1979 | Soyuz U | Progress 5 | Success |
| 14 March 1979 | Soyuz U | Zenit-4MKM 29 | Success |
| 31 March 1979 | Soyuz U | Zenit-2M 96 | Success |
| 10 April 1979 | Soyuz U | Soyuz 33 | Success |
| 12 April 1979 | Molniya-M 2BL | Molniya-1K 43 | Success |
| 20 April 1979 | Soyuz U | Zenit-6U 6 | Success |
| 27 April 1979 | Soyuz U | Yantar-4K1 1 | Success |
| 13 May 1979 | Soyuz U | Progress 6 | Success |
| 15 May 1979 | Soyuz U | Zenit-4MKM 30 | Success |
| 17 May 1979 | Soyuz U | Zenit-4MKT 8 | Success |
| 25 May 1979 | Soyuz U | Zenit-2M/NKh 2 | Success |
| 31 May 1979 | Soyuz U | Zenit-6U 7 | Success |
| 5 June 1979 | Molniya-M 2BL | Molniya-3 21L | Success |
| 6 June 1979 | Soyuz U | Soyuz-34 | Success |
| 8 June 1979 | Soyuz U | Zenit-4MKT 9 | Success |
| 12 June 1979 | Soyuz U | Zenit-2M/NKh 3 | Success |
| 15 June 1979 | Soyuz U | Zenit-6U 8 | Success |
| 22 June 1979 | Soyuz U | Zenit-4MKT 10 | Success |
| 27 June 1979 | Molniya-M 2BL | US-K 11 | Success |
| 28 June 1979 | Soyuz U | Progress 7 | Success |
| 29 June 1979 | Soyuz U | Zenit-6U 9 | Success |
| 10 July 1979 | Soyuz U | Zenit-4MKM 31 | Success |
| 13 July 1979 | Soyuz U | Zenit-4MKT 11 | Success |
| 25 July 1979 | Soyuz U | Zenit-4MKM 32 | Success |
| 27 July 1979 | Soyuz U | Zenit-2M/NKh 4 | Success |
| 31 July 1979 | Molniya-M 2BL | Molniya-1K 44 | Success |
| 3 August 1979 | Soyuz U | Zenit-4MT 16 | Success |
| 11 August 1979 | Soyuz U | Zenit-4MKM 33 | Success |
| 14 August 1979 | Soyuz U | Yantar-2K 10 | Success |
| 17 August 1979 | Soyuz U | Zenit-2M/NKh 5 | Success |
| 21 August 1979 | Soyuz U | Zenit-4MKT 12 | Success |
| 28 August 1979 | Molniya-M 2BL | US-K 12 | Success |
| 31 August 1979 | Soyuz U | Zenit-6U 10 | Success |
| 5 September 1979 | Soyuz U | Resurs-F1 17F41 11L | Success |
| 14 September 1979 | Soyuz U | Zenit-4MKM 34 | Success |
| 25 September 1979 | Soyuz U | Bion 5 | Success |
| 28 September 1979 | Soyuz U | Zenit-6U 11 | Success |
| 5 October 1979 | Soyuz U | Zenit-4MT 17 | Success |
| 12 October 1979 | Soyuz U | Zenit-6U 12 | Failure |
| 20 October 1979 | Molniya-M 2BL | Molniya-1K 45 | Success |
| 22 October 1979 | Soyuz U | Zenit-6U 13 | Success |
| 2 November 1979 | Soyuz U | Yantar-2K 11 | Success |
| 12 December 1979 | Soyuz U | Zenit-6U 14 | Success |
| 16 December 1979 | Soyuz U | Soyuz T-1 | Success |
| 28 December 1979 | Soyuz U | Zenit-4MKM 35 | Success |


