Rocket Launches in 2007
Spaceflight in 2007: China destroys one of its own weather satellites with a missile in January, creating the largest debris cloud ever made in orbit. Japan's Kaguya and China's first lunar probe, Chang'e 1, go into orbit around the Moon. Dawn sets out for the asteroid belt, Phoenix leaves for the Martian arctic, and the shuttle adds the Harmony node to the station.
68 launches in 2007 · 3 failures · 2 partial




































































Launch list for 2007
| Date (UTC) | Rocket | Mission | Provider | Outcome |
|---|---|---|---|---|
| 2007-01-10 | PSLV | Cartosat 2 & SRE 1 | ISRO | Success |
| 2007-01-18 | Soyuz U | Progress M-59 | Progress RSC | Success |
| 2007-01-30 | Zenit 3SL | NSS 8 | Yuzhmash | Failure |
| 2007-02-02 | Long March 3A | Beidou Daohang Shiyan Wei. 4 | CASC | Success |
| 2007-02-17 | Delta II 7925-10C | THEMIS | ULA | Success |
| 2007-02-24 | H-IIA 2024 | IGS Radar 2 & IGS Optical 3V | MHI | Success |
| 2007-03-09 | Atlas V 401 | STP-1 | ULA | Success |
| 2007-03-11 | Ariane 5 ECA | Skynet 5A & INSAT-4B | ArianeGroup | Success |
| 2007-03-21 | Falcon 1 | DemoSat | SpaceX | Failure |
| 2007-04-07 | Soyuz FG | Soyuz TMA-10 | Progress RSC | Success |
| 2007-04-09 | Proton-M Briz-M | Anik F3 | Khrunichev | Success |
| 2007-04-11 | Long March 2C | Hai Yang 1B | CASC | Success |
| 2007-04-13 | Long March 3A | Beidou DW 1 | CASC | Success |
| 2007-04-17 | Dnepr 1 | EgyptSat 1 & Saudisat 3 | Yuzhmash | Success |
| 2007-04-23 | PSLV-CA | AGILE | ISRO | Success |
| 2007-04-24 | Minotaur I | NFIRE | OSC | Success |
| 2007-04-25 | Pegasus XL | Aeronomy of Ice in the Mesosphere (AIM) | OSC | Success |
| 2007-05-04 | Ariane 5 ECA | Astra 1L & Galaxy 17 | ArianeGroup | Success |
| 2007-05-12 | Soyuz U | Progress M-60 | Progress RSC | Success |
| 2007-05-13 | Long March 3B/E | Nigcomsat 1 | CASC | Success |
| 2007-05-25 | Long March 2D | Yaogan Weixing 2 | CASC | Success |
| 2007-05-29 | Soyuz-FG Fregat | Globalstar 65,69,71,72 | Progress RSC | Success |
| 2007-05-31 | Long March 3A | Xinnuo 3 | CASC | Success |
| 2007-06-07 | Soyuz-U-PVB | Yantar-4K2M 3 | Progress RSC | Success |
| 2007-06-08 | Delta II 7420-10C | COSMO-SkyMed 1 | McDonnell Douglas | Success |
| 2007-06-08 | Space Shuttle | STS-117 | Rockwell / Martin Marietta / Thiokol | Success |
| 2007-06-10 | Shavit-2 | Ofeq-7 | IAI | Success |
| 2007-06-15 | Dnepr 1 | TerraSAR-X | Yuzhmash | Success |
| 2007-06-15 | Atlas V 401 | NROL-30 & NOSS-3 (USA-194) | ULA | Partial Failure |
| 2007-06-28 | Dnepr 1 | Genesis-2 | Yuzhmash | Success |
| 2007-06-29 | Zenit 2M | Tselina-2 23 | Yuzhmash | Success |
| 2007-07-02 | Kosmos-3M (11K65M) | SAR-Lupe 2 | Polyot | Success |
| 2007-07-05 | Long March 3B | Zhongxing 6B | CASC | Success |
| 2007-07-07 | Proton-M Briz-M Enhanced | DirecTV 10 | Khrunichev | Success |
| 2007-08-02 | Soyuz U | Progress M-61 | Progress RSC | Success |
| 2007-08-04 | Delta II 7925 | Phoenix | ULA | Success |
| 2007-08-08 | Space Shuttle | STS-118 | Rockwell / Martin Marietta / Thiokol | Success |
| 2007-08-14 | Ariane 5 ECA | Singtel Optus & Australian Department of Defence | ArianeGroup | Success |
| 2007-09-02 | GSLV | INSAT-4CR | ISRO | Partial Failure |
| 2007-09-05 | Proton-M Briz-M | JCSAT 11 | Khrunichev | Failure |
| 2007-09-11 | Kosmos-3M (11K65M) | Parus 97 | Polyot | Success |
| 2007-09-14 | H-IIA 2022 | Kaguya | MHI | Success |
| 2007-09-14 | Soyuz-U-PVB | Foton-M No. 3 | Progress RSC | Success |
| 2007-09-18 | Delta II 7920-10 | WorldView-1 | ULA | Success |
| 2007-09-19 | Long March 4B | Zi Yuan 1-2B | CASC | Success |
| 2007-09-27 | Delta II 7925H-9.5 | Dawn | ULA | Success |
| 2007-10-05 | Ariane 5 GS | Intelsat 11 & Optus D2 | ArianeGroup | Success |
| 2007-10-10 | Soyuz FG | Soyuz TMA-11 | Progress RSC | Success |
| 2007-10-11 | Atlas V 421 | WGS-1 | ULA | Success |
| 2007-10-17 | Delta II 7925-9.5 | GPS IIR-M-4 (USA-196) | ULA | Success |
| 2007-10-20 | Soyuz-FG Fregat | Globalstar 66,67,68,70 | Progress RSC | Success |
| 2007-10-23 | Molniya-M 2BL | US-K 84 | Progress RSC | Success |
| 2007-10-23 | Space Shuttle | STS-120 | Rockwell / Martin Marietta / Thiokol | Success |
| 2007-10-24 | Long March 3A | Chang'e-1 | CASC | Success |
| 2007-10-26 | Proton K/DM-2 | Uragan-M 9 to 11 | Khrunichev | Success |
| 2007-11-01 | Kosmos-3M (11K65M) | SAR-Lupe 3 | Polyot | Success |
| 2007-11-11 | Delta IV Heavy | DSP-23 | ULA | Success |
| 2007-11-11 | Long March 4C | Yaogan Weixing 3 | CASC | Success |
| 2007-11-14 | Ariane 5 ECA | Skynet 5B & Star One C1 | ArianeGroup | Success |
| 2007-11-17 | Proton-M Briz-M | Sirius 4 | Khrunichev | Success |
| 2007-12-09 | Proton-M Briz-M | Raduga-1M | Khrunichev | Success |
| 2007-12-09 | Delta II 7420-10C | COSMO-SkyMed 2 | McDonnell Douglas | Success |
| 2007-12-10 | Atlas V 401 | NROL-24 (USA-198) | ULA | Success |
| 2007-12-14 | Soyuz-FG Fregat | Radarsat-2 | Progress RSC | Success |
| 2007-12-20 | Delta II 7925-9.5 | GPS IIR-M-5 (USA-199) | ULA | Success |
| 2007-12-21 | Ariane 5 GS | RASCOM-QAF 1 & Horizons-2 | ArianeGroup | Success |
| 2007-12-23 | Soyuz U | Progress M-62 | Progress RSC | Success |
| 2007-12-25 | Proton-M DM-2 Enhanced | Uragan-M 12 to 14 | Khrunichev | Success |
