Rocket Launches in 1979
Spaceflight in 1979: Voyager 1 and Voyager 2 fly past Jupiter and discover active volcanoes on its moon Io. Pioneer 11 makes the first flyby of Saturn in September. Skylab falls back to Earth in July, scattering debris over Western Australia, and on Christmas Eve the first Ariane lifts off from Kourou and gives Europe its own way to orbit.
110 launches in 1979 · 4 failures · 1 partial














































































































Launch list for 1979
| Date (UTC) | Rocket | Mission | Provider | Outcome |
|---|---|---|---|---|
| 1979-01-11 | Soyuz U | Zenit-2M 94 | Progress RSC | Success |
| 1979-01-13 | Soyuz U | Zenit-4MKM 26 | Progress RSC | Success |
| 1979-01-16 | Kosmos-3M (11K65M) | Parus 17 | Polyot | Success |
| 1979-01-18 | Molniya-M 2BL | Molniya-3 23L | Progress RSC | Success |
| 1979-01-25 | Vostok 8A92M | Meteor-Priroda 2-3 | RKK Energia | Success |
| 1979-01-30 | Soyuz U | Zenit-4MKM 27 | Progress RSC | Success |
| 1979-01-30 | Delta 2914 | SCATHA | McDonnell Douglas | Success |
| 1979-01-31 | Soyuz U | Kosmos 1074 | Progress RSC | Success |
| 1979-02-06 | N-I | Ayame | MHI | Partial Failure |
| 1979-02-08 | Kosmos-3M (11K65M) | Taifun-1 10 | Polyot | Success |
| 1979-02-12 | Tsiklon-3 | Okean-E 1 | Yuzhmash | Success |
| 1979-02-13 | Vostok 8A92M | Tselina-D 18 | RKK Energia | Success |
| 1979-02-16 | Soyuz U | Zenit-2M 95 | Progress RSC | Failure |
| 1979-02-18 | Scout D-1 | SAGE | Vought | Success |
| 1979-02-21 | Mu-3C | Hakucho | Nissan | Success |
| 1979-02-21 | Proton-K/DM | Ekran | Khrunichev | Success |
| 1979-02-22 | Soyuz U | Zenit-4MKM 28 | Progress RSC | Success |
| 1979-02-24 | Atlas F/OIS | Solwind | Convair | Success |
| 1979-02-25 | Soyuz U | Soyuz 32 | Progress RSC | Success |
| 1979-02-27 | Soyuz U | Yantar-2K 9 | Progress RSC | Success |
| 1979-02-27 | Kosmos-3M (11K65M) | AUOS-Z-I-IK 1 | Polyot | Success |
| 1979-03-01 | Vostok 8A92M | Meteor-2 4 | RKK Energia | Success |
| 1979-03-12 | Soyuz U | Progress 5 | Progress RSC | Success |
| 1979-03-14 | Soyuz U | Zenit-4MKM 29 | Progress RSC | Success |
| 1979-03-15 | Kosmos-3M (11K65M) | Strela-1M 169-176 | Polyot | Success |
| 1979-03-16 | Titan IIID | KH-9 15 | LM | Success |
| 1979-03-21 | Kosmos-3M (11K65M) | Parus 18 | Polyot | Success |
| 1979-03-31 | Soyuz U | Zenit-2M 96 | Progress RSC | Success |
| 1979-04-07 | Kosmos-3M (11K65M) | Parus 19 | Polyot | Success |
| 1979-04-10 | Soyuz U | Soyuz 33 | Progress RSC | Success |
| 1979-04-11 | Kosmos-3M (11K65M) | Tsikada 5 | Polyot | Success |
| 1979-04-12 | Molniya-M 2BL | Molniya-1K 43 | Progress RSC | Success |
| 1979-04-14 | Vostok 8A92M | Tselina-D 19 | RKK Energia | Success |
| 1979-04-18 | Tsiklon-2 | US-P 6 | Yuzhmash | Success |
| 1979-04-20 | Soyuz U | Zenit-6U 6 | Progress RSC | Success |
| 1979-04-25 | Proton-K/DM | Raduga 5 | Khrunichev | Success |
| 1979-04-25 | Tsiklon-2 | US-P 7 | Yuzhmash | Success |
| 1979-04-27 | Soyuz U | Yantar-4K1 1 | Progress RSC | Success |
| 1979-05-04 | Atlas SLV-3D Centaur | FLTSATCOM 2 | Convair | Success |
| 1979-05-13 | Soyuz U | Progress 6 | Progress RSC | Success |
| 1979-05-15 | Soyuz U | Zenit-4MKM 30 | Progress RSC | Success |
| 1979-05-17 | Soyuz U | Zenit-4MKT 8 | Progress RSC | Success |
| 1979-05-22 | Proton-K | TKS-VA 9 & 10 | Khrunichev | Success |
| 1979-05-25 | Soyuz U | Zenit-2M/NKh 2 | Progress RSC | Success |
| 1979-05-28 | Titan 24B | KH-8 50 | LM | Success |
| 1979-05-31 | Soyuz U | Zenit-6U 7 | Progress RSC | Success |
| 1979-05-31 | Kosmos-3M (11K65M) | Parus 20 | Polyot | Success |
| 1979-06-02 | Scout D-1 | Ariel 6 | Vought | Success |
| 1979-06-05 | Molniya-M 2BL | Molniya-3 21L | Progress RSC | Success |
| 1979-06-06 | Soyuz U | Soyuz-34 | Progress RSC | Success |
| 1979-06-06 | Thor DSV-2U | DMSP-5D1 F4 | McDonnell Douglas | Success |
| 1979-06-07 | Kosmos-3M (11K65M) | Bhaskara 1 | Polyot | Success |
| 1979-06-08 | Soyuz U | Zenit-4MKT 9 | Progress RSC | Success |
| 1979-06-10 | Titan IIIC | DSP 8 | LM | Success |
| 1979-06-12 | Soyuz U | Zenit-2M/NKh 3 | Progress RSC | Success |
| 1979-06-15 | Soyuz U | Zenit-6U 8 | Progress RSC | Success |
| 1979-06-22 | Soyuz U | Zenit-4MKT 10 | Progress RSC | Success |
| 1979-06-27 | SM-65F Atlas | NOAA 6 | Convair | Success |
| 1979-06-27 | Molniya-M 2BL | US-K 11 | Progress RSC | Success |
| 1979-06-28 | Soyuz U | Progress 7 | Progress RSC | Success |
| 1979-06-28 | Kosmos-3M (11K65M) | Strela-2M 20 | Polyot | Success |
| 1979-06-29 | Soyuz U | Zenit-6U 9 | Progress RSC | Success |
| 1979-07-05 | Proton-K/DM | Gorizont 2 | Khrunichev | Success |
| 1979-07-06 | Kosmos-3M (11K65M) | Taifun-2 6 | Polyot | Success |
| 1979-07-10 | Soyuz U | Zenit-4MKM 31 | Progress RSC | Success |
| 1979-07-11 | Kosmos-3M (11K65M) | Tselina-O 39 | Polyot | Success |
| 1979-07-13 | Soyuz U | Zenit-4MKT 11 | Progress RSC | Success |
| 1979-07-20 | Vostok 8A92M | Tselina-D 20 | RKK Energia | Success |
| 1979-07-25 | Soyuz U | Zenit-4MKM 32 | Progress RSC | Success |
| 1979-07-27 | Soyuz U | Zenit-2M/NKh 4 | Progress RSC | Success |
| 1979-07-27 | Feng Bao 1 | Shi Jian 2 | CASC | Failure |
| 1979-07-31 | Molniya-M 2BL | Molniya-1K 44 | Progress RSC | Success |
| 1979-08-03 | Soyuz U | Zenit-4MT 16 | Progress RSC | Success |
| 1979-08-10 | Delta 2914 | Westar 3 | McDonnell Douglas | Success |
| 1979-08-10 | SLV-3 | Rohini 1A | ISRO | Failure |
| 1979-08-11 | Soyuz U | Zenit-4MKM 33 | Progress RSC | Success |
| 1979-08-14 | Soyuz U | Yantar-2K 10 | Progress RSC | Success |
| 1979-08-17 | Soyuz U | Zenit-2M/NKh 5 | Progress RSC | Success |
| 1979-08-21 | Soyuz U | Zenit-4MKT 12 | Progress RSC | Success |
| 1979-08-28 | Molniya-M 2BL | US-K 12 | Progress RSC | Success |
| 1979-08-28 | Kosmos-3M (11K65M) | Strela-2M 21 | Polyot | Success |
| 1979-08-31 | Soyuz U | Zenit-6U 10 | Progress RSC | Success |
| 1979-09-05 | Soyuz U | Resurs-F1 17F41 11L | Progress RSC | Success |
| 1979-09-14 | Soyuz U | Zenit-4MKM 34 | Progress RSC | Success |
| 1979-09-20 | Atlas SLV-3D Centaur | HEAO 3 | Convair | Success |
| 1979-09-25 | Soyuz U | Bion 5 | Progress RSC | Success |
| 1979-09-25 | Kosmos-3M (11K65M) | Strela-1M 177-184 | Polyot | Success |
| 1979-09-28 | Soyuz U | Zenit-6U 11 | Progress RSC | Success |
| 1979-10-01 | Titan IIIC | Vortex 9 | LM | Success |
| 1979-10-03 | Proton-K/DM | Ekran | Khrunichev | Success |
| 1979-10-05 | Soyuz U | Zenit-4MT 17 | Progress RSC | Success |
| 1979-10-11 | Kosmos-3M (11K65M) | Strela-2M 22 | Polyot | Success |
| 1979-10-12 | Soyuz U | Zenit-6U 12 | Progress RSC | Failure |
| 1979-10-16 | Kosmos-3M (11K65M) | Parus 21 | Polyot | Success |
| 1979-10-20 | Molniya-M 2BL | Molniya-1K 45 | Progress RSC | Success |
| 1979-10-22 | Soyuz U | Zenit-6U 13 | Progress RSC | Success |
| 1979-10-26 | Vostok 8A92M | Tselina-D 21 | RKK Energia | Success |
| 1979-10-30 | Scout G-1 | Magsat | Vought | Success |
| 1979-10-31 | Vostok 8A92M | Meteor-2 5 | RKK Energia | Success |
| 1979-11-01 | Kosmos-3M (11K65M) | AUOS-Z-R-P-IK 1 | Polyot | Success |
| 1979-11-02 | Soyuz U | Yantar-2K 11 | Progress RSC | Success |
| 1979-11-21 | Titan IIIC | DSCS-2 13 & 14 | LM | Success |
| 1979-11-27 | Vostok 8A92M | Tselina-D 22 | RKK Energia | Success |
| 1979-12-05 | Kosmos-3M (11K65M) | Taifun-1B 1 | Polyot | Success |
| 1979-12-07 | Delta 3914 | Satcom 3 | McDonnell Douglas | Success |
| 1979-12-12 | Soyuz U | Zenit-6U 14 | Progress RSC | Success |
| 1979-12-16 | Soyuz U | Soyuz T-1 | Progress RSC | Success |
| 1979-12-24 | Ariane 1 | CAT 1 | Aérospatiale | Success |
| 1979-12-28 | Proton-K/DM | Gorizont 3 | Khrunichev | Success |
| 1979-12-28 | Soyuz U | Zenit-4MKM 35 | Progress RSC | Success |
